Natera
#10 fastest hiring this month
210Open jobs
+210New in 30 days
21 open jobs, 0 posted in the last 30 days. Counted daily from Artefact's career page.
New openings posted each week, last 30 days
Grouped by location. Links open the job on Artefact's site.
| Job | Pay | Posted | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 135 W 26th Street, New York, NY 10001 · 8 open | |||||||||||
| Talent Acquisition Partner (Contract) | Not listed | 37 days ago | |||||||||
| Growth Tribe | Not listed | 64 days ago | |||||||||
| Data Consultant | Not listed | 64 days ago | |||||||||
| Head of People, North America | Not listed | 64 days ago | |||||||||
| Open Application | Not listed | 64 days ago | |||||||||
Show all 8 in 135 W 26th Street, New York, NY 10001
| |||||||||||
| Montréal, Quebec, Canada · 7 open | |||||||||||
| Resource Manager | Not listed | 37 days ago | |||||||||
| Jr Data Analyst - (Canada-based) | Not listed | 64 days ago | |||||||||
| Senior Data Consultant | Not listed | 64 days ago | |||||||||
| Sr Data Analyst | Not listed | 64 days ago | |||||||||
| Junior Data Engineer - (Canada-based) | Not listed | 64 days ago | |||||||||
Show all 7 in Montréal, Quebec, Canada
| |||||||||||
| 135 W 26th Street, New York, NY 10001; Montréal, Quebec, Canada · 3 open | |||||||||||
| Director, AI & Data Science (Marketing Measurement & Effectiveness) | Not listed | 35 days ago | |||||||||
| Director, AI & Data Science | Not listed | 64 days ago | |||||||||
| Director, AI Engineering | Not listed | 64 days ago | |||||||||
Same industry, close in hiring pace
Your coach checks Artefact's career page every day, reads each new job description, and tells you which openings match your background.
Creating an account is free.Jobs from Artefact's career page, last checked today. Company facts from public sources, listed on the methodology page.