Datadog
#30 fastest hiring this month
453Open jobs
+105New in 30 days
New openings posted each week, last 30 days
Grouped by location. Links open the job on Modal's site.
| Job | Pay | Posted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York · 24 open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documentation Engineer | $200 – $275 • Offers Equity | Today | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talent Programs Manager | $140K – $165K | 6 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of Design Staff - Brand | $160K – $225K • Offers Equity | 19 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection and Response Engineer | $150K – $270K | 35 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regional Director | $400K | 53 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show all 24 in New York
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco · 6 open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Account Manager | $300K • Offers Equity | 4 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inference Engineering and Product Lead | $300K – $350K • Offers Equity | 6 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenue Operations | $180K – $200K | 53 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solutions Architect | $200K – $280K • Offers Equity | 63 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developer Relations Engineer | $175K – $275K • Offers Equity | 63 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show all 6 in San Francisco
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stockholm · 4 open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of Technical Staff - Systems | $140K – $200K • Offers Equity | 63 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forward Deployed Engineer - Systems | Not listed | 63 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forward Deployed Engineer - ML | Not listed | 63 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Systems Engineering Manager | $175K – $250K | 63 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Your coach checks Modal's career page every day, reads each new job description, and tells you which openings match your background.
Creating an account is free.Jobs from Modal's career page, last checked today. Company facts from public sources, listed on the methodology page.