Brinker International
#10 fastest hiring this month
4,589Open jobs
+4,589New in 30 days
10 open jobs, 10 posted in the last 30 days. Counted daily from Nango's career page.
New openings posted each week, last 30 days
Grouped by location. Links open the job where Nango posted it.
| Job | Pay | Posted | |||
|---|---|---|---|---|---|
| USA · 6 open | |||||
| Staff Software Engineer, Backend | $140K – $220K • Offers Equity | 9 days ago | |||
| Staff Engineer, Platform & Infrastructure | $140K – $220K • Offers Equity | 9 days ago | |||
| Customer Success Manager (Founding) | $140K – $200K • 0.05% – 0.15% | 9 days ago | |||
| Technical Content Engineer | $30 – $150 per hour | 9 days ago | |||
| Staff Backend Engineer | $140K – $220K • Offers Equity | 9 days ago | |||
Show all 6 in USA
| |||||
| San Francisco · 4 open | |||||
| Enterprise Account Executive (Founding) | $150K – $250K • 0.1% – 1% | 3 days ago | |||
| Developer Relations (Founding) | $150K – $250K • 0.1% – 1% | 9 days ago | |||
| Growth & Marketing Lead (Founding) | $170K – $220K • 0.1% – 0.25% | 9 days ago | |||
| Former & Future Founder | $150K – $200K • Offers Equity | 9 days ago | |||
Same industry, close in hiring pace
Your coach checks Nango's career page every day, reads each new job description, and tells you which openings match your background.
Creating an account is free.Jobs from Nango's own postings, last checked today. Company facts from public sources, listed on the methodology page.