Datadog
#30 fastest hiring this month
453Open jobs
+105New in 30 days
1 open jobs, 1 posted in the last 30 days. Counted daily from Quicknode's career page.
New openings posted each week, last 30 days
Grouped by location. Links open the job on Quicknode's site.
| Job | Pay | Posted |
|---|---|---|
| United States · 4 open | ||
| Senior Software Engineer - Go | $171K – $214K • Offers Equity • Offers Bonus • OTE Range (P4): $196,650 USD to $246,100 USD | Today |
| Technical Support Engineer | $69.5K – $87.5K • Offers Equity • Offers Bonus • OTE Range (P3): $76,450 USD to $96,250 USD | Today |
| Senior Software Engineer - Go & Rust, Blockchain Infrastructure | $171K – $214K • Offers Equity • Offers Bonus • OTE Range (P4): $196,650 USD to $246,100 USD | Today |
| Senior Infrastructure Engineer, Core Systems | $171K – $214K • Offers Equity • Offers Bonus • OTE Range (P4): $196,650 USD to $246,100 USD | 7 days ago |
Your coach checks Quicknode's career page every day, reads each new job description, and tells you which openings match your background.
Creating an account is free.Jobs from Quicknode's career page, last checked today. Company facts from public sources, listed on the methodology page.