Gecko Robotics
#290 fastest hiring this month
22Open jobs
+9New in 30 days
56 open jobs, 5 posted in the last 30 days. Counted daily from Reliable Robotics Corporation's career page.
New openings posted each week, last 30 days
Grouped by location. Links open the job on Reliable Robotics Corporation's site.
| Job | Pay | Posted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mountain View, CA · 43 open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. Embedded Software Engineer | $210K – $280K • Offers Equity | 19 days ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulation and Test Systems Manager | $190K – $280K • Offers Equity | 21 days ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. Electrical New Product Introduction (NPI) Engineer | $140K – $205K • Offers Equity | 24 days ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. FPGA Verification Engineer | $215K – $300K • Offers Equity | 42 days ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. System Integration Engineer | $162K – $220K • Offers Equity | 63 days ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show all 43 in Mountain View, CA
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seattle, WA · 8 open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FPGA Manager | $220K – $270K • Offers Equity | 5 days ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Embedded Software Engineer, Radar | $155K – $215K • Offers Equity | 7 days ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. RF Test Engineer, Radar | $140K – $225K • Offers Equity | 59 days ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. Embedded Software Engineer, Radar | $210K – $280K • Offers Equity | 63 days ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. FPGA Verification Engineer, Radar | $215K – $300K • Offers Equity | 63 days ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show all 8 in Seattle, WA
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albuquerque, NM · 3 open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A&P Mechanic | $75K – $90K | 63 days ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avionics Maintenance Technician | $76.5K – $84K | 63 days ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part 135 Line Pilot | $75K – $100K • Offers Equity | 63 days ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Same industry, close in hiring pace
Your coach checks Reliable Robotics Corporation's career page every day, reads each new job description, and tells you which openings match your background.
Creating an account is free.Jobs from Reliable Robotics Corporation's career page, last checked today. Company facts from public sources, listed on the methodology page.