Software & internet · Subsidiary
85Open jobs
44 open jobs, 44 posted in the last 30 days. Counted daily from Ascend Learning, LLC's career page.
New openings posted each week, last 30 days
Grouped by location. Links open the job where Ascend Learning, LLC posted it.
| Job | Pay | Posted | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leawood, KS, US, 66211 +1 more… · 12 open | |||||||||||||||||||||||
| Principal Software Engineer | Not listed | Today | |||||||||||||||||||||
| Video Review Lead | Not listed | 4 days ago | |||||||||||||||||||||
| Nursing Education Specialist - Adult Medical Surgical, Maternal Newborn, or Peds | Not listed | 14 days ago | |||||||||||||||||||||
| Integration Specialist Nurse Educator- Northeast Region | Not listed | 15 days ago | |||||||||||||||||||||
| UX Designer | Not listed | 17 days ago | |||||||||||||||||||||
Show all 12 in Leawood, KS, US, 66211 +1 more…
| |||||||||||||||||||||||
| Leawood, KS, US, 66211 +2 more… · 4 open | |||||||||||||||||||||||
| Release Train Engineer | Not listed | 16 days ago | |||||||||||||||||||||
| Paid Media Specialist | Not listed | 28 days ago | |||||||||||||||||||||
| Director Technical Product Management-Finance | Not listed | 28 days ago | |||||||||||||||||||||
| Director Data Engineering | Not listed | 28 days ago | |||||||||||||||||||||
| Burlington, MA, US, 01803 +2 more… · 4 open | |||||||||||||||||||||||
| Sr Business Intelligence Analyst | Not listed | 28 days ago | |||||||||||||||||||||
| Tax Director | Not listed | 28 days ago | |||||||||||||||||||||
| Senior Demand Generation Manager | Not listed | 28 days ago | |||||||||||||||||||||
| Technical Product Manager | Not listed | 28 days ago | |||||||||||||||||||||
Your coach keeps an eye on Ascend Learning, LLC, reads each new job description, and tells you which openings match your background.
Creating an account is free.Jobs from Ascend Learning, LLC's own postings. Company facts from public sources, listed on the methodology page.