Software & internet · Venture-backed
168Open jobs
42 open jobs, 18 posted in the last 30 days. Counted daily from Fieldguide's career page.
New openings posted each week, last 30 days
Grouped by location. Links open the job where Fieldguide posted it.
| Job | Pay | Posted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco, CA or Remote (USA) · 28 open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead/Principal/Staff Product Manager, Corporate Internal Audit | $200K – $290K • Offers Equity • Offers Bonus | 2 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead/Principal Product Manager, Tax Agents | $205K – $275K • Offers Equity • Offers Bonus | 2 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior Engineering Manager, Platform | $250K – $270K • Offers Equity | 9 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior Product Marketing Manager, Risk Advisory | $170K – $200K • Offers Equity • Offers Bonus | 12 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior/Lead Product Marketing Manager, Corporate Internal Audit | $170K – $230K • Offers Equity • Offers Bonus | 12 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show all 28 in San Francisco, CA or Remote (USA)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote (USA) · 5 open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-Market Account Executive | $100K – $120K • Offers Equity • $100K – $120K Commission | 16 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Support Representative | $52K – $75K • Offers Equity | 22 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior Demand Generation Manager | $150K – $175K • Offers Equity | 28 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior Social Media & Content Manager | $145K – $165K | 30 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior Motion Designer | $140K – $170K • Offers Equity | 71 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco, CA · 4 open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior Software Security Engineer | $215K – $230K • Offers Equity | 22 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software Engineer, Agents (Foundation Agents) | $190K – $220K • Offers Equity | 52 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior Software Engineer, Agents (Foundation Agents) | $225K – $250K • Offers Equity | 52 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software Engineer, Agents (Internal Audit) | $170K – $300K • Offers Equity | 109 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Your coach keeps an eye on Fieldguide, reads each new job description, and tells you which openings match your background.
Creating an account is free.Jobs from Fieldguide's own postings. Company facts from public sources, listed on the methodology page.