Latent Defense jobs
24 open jobs, 6 posted in the last 30 days. Counted daily from Latent Defense's career page.
- Industry
- Headquarters
- On these lists
- San Francisco Bay AreaNew York
Hiring pace
New openings posted each week, last 30 days
Open jobs
Grouped by location. Links open the job where Latent Defense posted it.
| Job | Pay | Posted | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco · 15 open | ||||||||||||||||||||||||||||||||
| Senior GTM/Sales Recruiter | $150K – $185K • Offers Equity | 13 days ago | ||||||||||||||||||||||||||||||
| Head of Applied AI | $285K – $300K • Offers Equity | 21 days ago | ||||||||||||||||||||||||||||||
| Account Manager - Health Systems (San Francisco) | $160K – $210K • Offers Equity | 35 days ago | ||||||||||||||||||||||||||||||
| Strategic Account Executive (San Francisco) | $380K – $400K • Offers Equity • 50/50 split between base salary and variable compensation | 35 days ago | ||||||||||||||||||||||||||||||
| Senior Product Manager | $190K – $260K • Offers Equity | 35 days ago | ||||||||||||||||||||||||||||||
Show all 15 in San Francisco
| ||||||||||||||||||||||||||||||||
| New York City · 6 open | ||||||||||||||||||||||||||||||||
| Security Engineer | $200K – $240K • Offers Equity | 21 days ago | ||||||||||||||||||||||||||||||
| Director, 340B Solutions and Partnerships | $200K – $240K • Offers Equity • Offers Bonus | 29 days ago | ||||||||||||||||||||||||||||||
| Strategic Account Executive (New York City) | $380K – $400K • Offers Equity • 50/50 split between base salary and variable compensation | 35 days ago | ||||||||||||||||||||||||||||||
| Account Manager - Health Systems (New York City) | $160K – $210K • Offers Equity | 35 days ago | ||||||||||||||||||||||||||||||
| Associate Executive Business Partner (New York) | $100K – $130K • Offers Equity | 38 days ago | ||||||||||||||||||||||||||||||
Show all 6 in New York City
| ||||||||||||||||||||||||||||||||
| Remote · 2 open | ||||||||||||||||||||||||||||||||
| Clinical GTM Lead | $85K – $140K • Offers Equity | 29 days ago | ||||||||||||||||||||||||||||||
| Implementation Project Manager | $115K – $175K • Offers Equity | 44 days ago | ||||||||||||||||||||||||||||||
1 more locations
- San Francisco or New York City or Remote1
Follow Latent Defense with your coach
Your coach keeps an eye on Latent Defense, reads each new job description, and tells you which openings match your background.
Creating an account is free.Jobs from Latent Defense's own postings. Company facts from public sources, listed on the methodology page.