Software & internet · Venture-backed
19Open jobs
10 open jobs, 10 posted in the last 30 days. Counted daily from Simple AI's career page.
New openings posted each week, last 30 days
Grouped by location. Links open the job where Simple AI posted it.
| Job | Pay | Posted | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco · 10 open | |||||||||||||||||
| SDR Manager | $200K – $260K • Offers Equity | 19 days ago | |||||||||||||||
| Channel Partnerships Manager | $140K – $200K • Offers Equity | 25 days ago | |||||||||||||||
| Sales Development Representative | $120K • Offers Equity | 26 days ago | |||||||||||||||
| Senior Sales Development Representative | $120K • Offers Equity | 27 days ago | |||||||||||||||
| Forward Deployed Engineer | $120K – $200K • Offers Equity | 27 days ago | |||||||||||||||
Show all 10 in San Francisco
| |||||||||||||||||
Your coach keeps an eye on Simple AI, reads each new job description, and tells you which openings match your background.
Creating an account is free.Jobs from Simple AI's own postings. Funding facts from filings with the SEC, Simple AI's own site and other public sources. Company facts from public sources, listed on the methodology page.