Volta jobs
43 open jobs, 43 posted in the last 30 days. Counted daily from Volta's career page.
- Industry
- Headquarters
- Website
- volta.com
- On these lists
- San Francisco Bay AreaNew YorkLondonRemote Companies
Hiring pace
New openings posted each week, last 30 days
+4 this week#2113 fastest hiring this month
Open jobs
Grouped by location. Links open the job where Volta posted it.
| Job | Pay | Posted | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palo Alto, CA · 18 open | |||||||||||||||||||||||||||||||||||||||||
| Software Engineer | Developer Experience | $200K – $290K • Offers Equity | 3 days ago | |||||||||||||||||||||||||||||||||||||||
| Marketing Events Manager | $175K – $220K • Offers Equity • Offers Bonus | 18 days ago | |||||||||||||||||||||||||||||||||||||||
| Senior Content, Social Media & Comms Manager | $215K – $280K • Offers Equity • Offers Bonus | 18 days ago | |||||||||||||||||||||||||||||||||||||||
| Senior Product Marketing Manager | $200K – $260K • Offers Equity • Offers Bonus | 18 days ago | |||||||||||||||||||||||||||||||||||||||
| Platform Engineer | $200K – $290K • Offers Equity • Offers Bonus | 18 days ago | |||||||||||||||||||||||||||||||||||||||
Show all 18 in Palo Alto, CA
| |||||||||||||||||||||||||||||||||||||||||
| Europe · 8 open | |||||||||||||||||||||||||||||||||||||||||
| Director, CSA Engineering | $300K – $400K • Offers Equity • Offers Bonus | 1 day ago | |||||||||||||||||||||||||||||||||||||||
| Project Delivery Manager | €155K – €215K • Offers Equity • Offers Bonus | 18 days ago | |||||||||||||||||||||||||||||||||||||||
| Safety Manager (Nordics) | €80K – €120K • Offers Equity • Offers Bonus | 18 days ago | |||||||||||||||||||||||||||||||||||||||
| VP of Safety | $165K – $200K • Offers Equity • Offers Bonus • Multiple Ranges | 18 days ago | |||||||||||||||||||||||||||||||||||||||
| Director, Electrical Engineering | £175K – £225K • Offers Equity • Offers Bonus | 18 days ago | |||||||||||||||||||||||||||||||||||||||
Show all 8 in Europe
| |||||||||||||||||||||||||||||||||||||||||
| London, UK · 7 open | |||||||||||||||||||||||||||||||||||||||||
| Legal Counsel | £85K – £110K • Offers Equity • Offers Bonus | 18 days ago | |||||||||||||||||||||||||||||||||||||||
| Company Secretary | £100K – £130K • Offers Equity • Offers Bonus | 18 days ago | |||||||||||||||||||||||||||||||||||||||
| Team Lead, Platform Engineering | £140K – £195K • Offers Equity • Offers Bonus | 18 days ago | |||||||||||||||||||||||||||||||||||||||
| Senior Manager, Tax Structuring & Transactions | £105K – £130K • Offers Equity • Offers Bonus | 18 days ago | |||||||||||||||||||||||||||||||||||||||
| Senior Manager External Reporting | £120K – £135K • Offers Equity | 18 days ago | |||||||||||||||||||||||||||||||||||||||
Show all 7 in London, UK
| |||||||||||||||||||||||||||||||||||||||||
6 more locations
- New York, NY3
- United Kingdom - Remote2
- AMER - US - Remote2
- Norway - Hybrid1
- Netherlands - Remote1
- California - Remote1
Follow Volta with your coach
Your coach keeps an eye on Volta, reads each new job description, and tells you which openings match your background.
Creating an account is free.Jobs from Volta's own postings. Company facts from public sources, listed on the methodology page.