Insurance · Public company
47Open jobs
26 open jobs, 4 posted in the last 30 days. Counted daily from Accelerant's career page.
New openings posted each week, last 30 days
Grouped by location. Links open the job where Accelerant posted it.
| Job | Pay | Posted | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote (United States) · 9 open | ||||||||||||||
| Director, Security Operations | Not listed | 1 day ago | ||||||||||||
| Operations Specialist | Not listed | 34 days ago | ||||||||||||
| Senior Software Development Engineer in Test (SDET) | Not listed | 34 days ago | ||||||||||||
| Agentic MGA Forward Deployed Underwriter | Not listed | 34 days ago | ||||||||||||
| Senior SRE | Not listed | 34 days ago | ||||||||||||
Show all 9 in Remote (United States)
| ||||||||||||||
| Remote (United Kingdom) · 2 open | ||||||||||||||
| Operations Manager | Not listed | 34 days ago | ||||||||||||
| Operations Specialist | Not listed | 34 days ago | ||||||||||||
| Canada (Remote); United States (Remote) · 1 open | ||||||||||||||
| Senior Application Security Engineer | Not listed | 10 days ago | ||||||||||||
Same industry, closest match first
Your coach keeps an eye on Accelerant, reads each new job description, and tells you which openings match your background.
Creating an account is free.Jobs from Accelerant's own postings. Funding facts from filings with the SEC, Accelerant's own site and other public sources. Company facts from public sources, listed on the methodology page.