Public Companies
Ranked by new openings posted in the last 30 days. 456 companies, counted daily from their career pages.
Updated today
Narrow down
| # | Company | New in 30 days | Open jobs | Headquarters | Industry | Lists |
|---|---|---|---|---|---|---|
| 4 | 378+49 this week | 445 | Mountain View, US | Internet Search and Advertising | Public CompaniesFastest Hiring Companies+1 | |
| 5 | Rocket Lab | 283+84 this week | 527 | Long Beach, US | Aerospace and Defense | Public CompaniesFastest Hiring Companies |
| 10 | Natera | 210+18 this week | 210 | Austin, US | Biotechnology Research | Public CompaniesRemote Companies+3 |
| 11 | Axon | 209+41 this week | 539 | Scottsdale, US | Software Development | DevToolsPublic Companies+2 |
| 14 | Elastic | 199+31 this week | 358 | Mountain View, US | Software Development | DevToolsPublic Companies+1 |
| 16 | Amazon | 169+42 this week | 246 | Seattle, US | E-commerce | ConsumerPublic Companies+1 |
| 17 | Oscar Health | 159+24 this week | 295 | New York, US | Insurance | Public CompaniesRemote Companies+1 |
| 18 | Cloudflare | 158+37 this week | 379 | San Francisco, US | Computer and Network Security | B2B SaaSCybersecurity+3 |
| 20 | Veeva Systems | 150+35 this week | 918 | Pleasanton, US | Software Development | DevToolsPublic Companies+1 |
| 21 | Braze | 141+44 this week | 308 | New York, US | Software Development | DevToolsPublic Companies+1 |
| 22 | DoorDash | 140+47 this week | 462 | San Francisco, US | Food & Beverage | Public CompaniesRemote Companies+3 |
| 24 | MongoDB | 135+36 this week | 402 | New York, US | Software Development | DevToolsPublic Companies+2 |
| 26 | Okta | 114+48 this week | 324 | San Francisco, US | Software Development | DevToolsPublic Companies+3 |
| 27 | KBR, Inc. | 112+5 this week | 114 | Houston, US | Engineering Services | Public CompaniesFastest Hiring Companies |
| 28 | Snowflake | 108+19 this week | 345 | San Mateo, US | Software Development | DevToolsPublic Companies+2 |
| 30 | Datadog | 105+35 this week | 453 | New York, US | Software Development | B2B SaaSDevTools+4 |
| 32 | GitLab | 97+20 this week | 216 | San Francisco, US | IT Services and IT Consulting | B2B SaaSDevTools+4 |
| 33 | NVIDIA | 95+4 this week | 124 | Santa Clara, US | Semiconductor Manufacturing | Public CompaniesFastest Hiring Companies+1 |
| 37 | Microsoft | 90+20 this week | 146 | Redmond, US | Software Development | DevToolsPublic Companies+2 |
| 39 | Coinbase | 89+11 this week | 217 | San Francisco, US | Financial Services | FintechPublic Companies+4 |
| 40 | Oracle | 87+50 this week | 100 | Austin, US | Software Development | DevToolsPublic Companies+2 |
| 43 | Lyft | 83+14 this week | 178 | San Francisco, US | Transportation | Logistics & Supply ChainPublic Companies+2 |
| 44 | Brex | 77+27 this week | 251 | San Francisco, US | Financial Services | FintechPublic Companies+2 |
| 45 | JPMorgan Chase & Co. | 74+15 this week | 197 | New York, US | Financial Services | FintechPublic Companies+12 |
| 47 | Roblox | 71+22 this week | 245 | San Mateo, US | Software Development | DevToolsPublic Companies+2 |
| 49 | Robinhood | 69+41 this week | 155 | Menlo Park, US | Financial Services | FintechPublic Companies+3 |
| 52 | Rivian | 62+21 this week | 155 | Irvine, US | Automotive Manufacturing | Public CompaniesFastest Hiring Companies |
| 56 | 60+17 this week | 156 | San Francisco, US | Internet Publishing | DevToolsPublic Companies+4 | |
| 57 | Affirm | 58+6 this week | 199 | San Francisco, US | Financial Services | FintechPublic Companies+3 |
| 59 | Emerson | 57+16 this week | 60 | St. Louis, US | Industrial Manufacturing | Public CompaniesHouston, TX+2 |
| 61 | Northrop Grumman | 56+10 this week | 62 | Falls Church, US | Aerospace and Defense | Public CompaniesSan Diego, CA+2 |
| 63 | Twilio | 55+17 this week | 145 | San Francisco, US | Software Development | DevToolsPublic Companies+2 |
| 64 | Apple | 55+17 this week | 62 | Cupertino, US | Consumer Electronics | HardwarePublic Companies+2 |
| 65 | Airbnb | 54+21 this week | 168 | San Francisco, US | Travel Accommodation | Public CompaniesRemote Companies+4 |
| 68 | Capital One | 53+17 this week | 90 | Richmond, US | Financial Services | FintechPublic Companies+1 |
| 73 | Klaviyo | 47+15 this week | 144 | Boston, US | Software Development | DevToolsPublic Companies+1 |
| 76 | Ping Identity | 46+12 this week | 80 | Denver, US | Software Development | DevToolsPublic Companies+2 |
| 77 | 45+15 this week | 161 | San Francisco, US | Internet Publishing | Public CompaniesRemote Companies+2 | |
| 78 | Point72 | 44+8 this week | 233 | Stamford, US | Investment Management | Public CompaniesFastest Hiring Companies |
| 81 | Riot Games | 42+10 this week | 155 | Los Angeles, US | Video Games | Public CompaniesFastest Hiring Companies |
| 85 | Starbucks Coffee Company | 41+39 this week | 46 | Seattle, US | Food and Beverage Services | Public CompaniesFastest Hiring Companies |
| 90 | Ford | 39+12 this week | 51 | Dearborn, US | Automotive Manufacturing | Public CompaniesFastest Hiring Companies |
| 96 | Duolingo | 36+4 this week | 81 | Pittsburgh, US | Education Technology | Public CompaniesFastest Hiring Companies |
| 97 | Sherwin-Williams | 36+16 this week | 39 | Cleveland, US | Paint, Varnish, and Supplies Manufacturing | Public CompaniesFastest Hiring Companies |
| 99 | CACI | 35+6 this week | 37 | Arlington, US | Defense & Space | Public CompaniesFastest Hiring Companies |
| 102 | RTX | 34+16 this week | 39 | Arlington, US | Aerospace & Defense | Public Companies |
| 104 | Upstart | 33+8 this week | 89 | San Mateo, US | Financial Services | FintechPublic Companies+1 |
| 108 | Walmart | 33+7 this week | 49 | Bentonville, US | Retail | Public CompaniesSan Francisco Bay Area+1 |
| 111 | Epic Games | 32+11 this week | 150 | Cary, US | Software Development | DevToolsPublic Companies+3 |
| 112 | Asana | 32+13 this week | 104 | San Francisco, US | Software Development | B2B SaaSDevTools+2 |
| 114 | Spotify | 32+8 this week | 71 | Stockholm, SE | Music Streaming | Public Companies |
| 125 | AVEVA | 29+3 this week | 30 | London, GB | Software Development | DevToolsPublic Companies |
| 128 | Gen Digital | 28+8 this week | 120 | Tempe, US | Cybersecurity | CybersecurityPublic Companies |
| 130 | Peloton | 28+7 this week | 59 | New York, US | Consumer Electronics | HardwarePublic Companies |
| 135 | Humana | 27+4 this week | 35 | Louisville, US | Insurance | Public Companies |
| 141 | Match Group | 26+9 this week | 72 | Dallas, US | Internet Dating & Matchmaking | Public CompaniesSan Francisco Bay Area+5 |
| 142 | SoFi | 26+4 this week | 57 | San Francisco, US | Financial Services | FintechPublic Companies |
| 144 | UnitedHealth Group | 26+7 this week | 50 | Minnetonka, US | Insurance | Public Companies |
| 145 | American Express | 26 | 43 | New York, US | Financial Services | FintechPublic Companies |
| 146 | Cisco | 26+5 this week | 33 | San Jose, US | Software Development | DevToolsPublic Companies+1 |
| 148 | Zip | 25+5 this week | 119 | San Francisco, US | Financial Services | FintechPublic Companies+1 |
| 150 | Dropbox | 25+9 this week | 44 | San Francisco, US | Software Development | DevToolsPublic Companies+3 |
| 153 | PagerDuty | 24+5 this week | 49 | San Francisco, US | Software Development | DevToolsPublic Companies+5 |
| 154 | CVS Health | 24+8 this week | 31 | Woonsocket, US | Retail Pharmacy and Healthcare Services | Public Companies |
| 162 | U.S. Bank | 22+13 this week | 29 | Minneapolis, US | Banking | FintechPublic Companies |
| 163 | L3HHCM20 | 22+7 this week | 28 | Melbourne, US | Aerospace & Defense | Public Companies |
| 164 | Publicis Groupe Holdings B.V | 22+1 this week | 26 | Paris, FR | Advertising Services | Public Companies |
| 169 | Capgemini | 21+5 this week | 40 | Paris, FR | Management Consulting | Public Companies |
| 170 | Adobe | 21+1 this week | 33 | San Jose, US | Software Development | DevToolsPublic Companies+2 |
| 171 | Macy's | 21+2 this week | 25 | New York, US | Retail | Public Companies |
| 173 | Citi | 20+6 this week | 30 | New York, US | Financial Services | FintechPublic Companies |
| 184 | Wells Fargo | 18+7 this week | 37 | San Francisco, US | Financial Services | FintechPublic Companies |
| 186 | Squarespace | 18+7 this week | 32 | New York, US | Software Development | DevToolsPublic Companies |
| 187 | Booz Allen Hamilton | 18+1 this week | 20 | McLean, US | Management Consulting | Public CompaniesAtlanta, GA+1 |
| 191 | GenScript | 17+4 this week | 82 | Nanjing, CN | Biotechnology | Public CompaniesHealthtech |
| 195 | Leidos | 17+8 this week | 18 | Reston, US | Defense and Aerospace | Public Companies |
| 200 | Amplitude | 16+6 this week | 38 | San Francisco, US | Software Development | DevToolsPublic Companies+2 |
| 205 | Advanced Micro Devices, Inc | 16+3 this week | 20 | Santa Clara, US | Semiconductor Manufacturing | Public Companies |
| 206 | Johnson & Johnson Innovative Medicine | 16+3 this week | 20 | New Brunswick, US | Pharmaceuticals | Public CompaniesSan Francisco Bay Area |
| 212 | BNY Mellon | 15 | 32 | New York, US | Financial Services | FintechPublic Companies |
| 213 | Abbott Laboratories | 15+4 this week | 29 | Abbott Park, US | Pharmaceuticals | Public Companies |
| 215 | EY | 15+5 this week | 19 | London, GB | Management Consulting | Public Companies |
| 216 | Compass Group | 15+4 this week | 18 | London, GB | Food Service | Public Companies |
| 226 | Marriott | 14+2 this week | 26 | Bethesda, US | Hospitality | Public Companies |
| 227 | Hewlett Packard Enterprise | 14+3 this week | 22 | Houston, US | Computer Hardware Manufacturing | Public Companies |
| 228 | NetApp, Inc. | 14+4 this week | 20 | San Jose, US | Software Development | DevToolsPublic Companies+1 |
| 229 | Truist Bank | 14+2 this week | 16 | Charlotte, US | Banking | FintechPublic Companies |
| 238 | Applied Materials | 13+7 this week | 18 | Santa Clara, US | Semiconductors | HardwarePublic Companies |
| 240 | HII's Mission Technologies division | 13+5 this week | 15 | Newport News, US | Defense Contracting | Public Companies |
| 241 | PayPal | 13+7 this week | 15 | San Jose, US | Financial Services | FintechPublic Companies+1 |
| 247 | Fidelity Investments | 12+5 this week | 16 | Boston, US | Financial Services | FintechPublic Companies |
| 248 | Qualcomm | 12+4 this week | 16 | San Diego, US | Semiconductors | HardwarePublic Companies |
| 249 | The Home Depot | 12+4 this week | 16 | Atlanta, US | Retail | Public Companies |
| 256 | NextEra Energy | 11+2 this week | 17 | Juno Beach, US | Utilities | Public Companies |
| 257 | Paramount | 11+1 this week | 17 | New York, US | Media and Entertainment | Public Companies |
| 269 | Thermo Fisher Scientific | 10+3 this week | 15 | Waltham, US | Biotechnology | Public CompaniesHealthtech |
| 270 | Workday | 10+4 this week | 15 | Pleasanton, US | Software Development | DevToolsPublic Companies |
| 273 | Teradyne | 10+3 this week | 13 | North Reading, US | Semiconductor Manufacturing | Public Companies |
| 274 | Eaton Corporation | 10+2 this week | 11 | Dublin, IE | Electrical Equipment Manufacturing | Public Companies |
| 276 | Netflix | 10+3 this week | 11 | Los Gatos, US | Motion Pictures and Film Production | Public Companies |
| 294 | Fiserv | 9+5 this week | 17 | Brookfield, US | Financial Services | FintechPublic Companies |
| 296 | Goldman Sachs | 9 | 16 | New York, US | Financial Services | FintechPublic Companies |
| 297 | Roche | 9+3 this week | 15 | Basel, CH | Pharmaceuticals | Public Companies |
| 298 | General Motors | 9+7 this week | 14 | Detroit, US | Automotive Manufacturing | Public Companies |
| 299 | Morgan Stanley | 9+3 this week | 13 | New York, US | Financial Services | FintechPublic Companies |
| 300 | Boeing | 9+3 this week | 12 | Arlington, US | Aerospace & Defense | Public Companies |
| 302 | Planet Fitness - PF Baseline Fitness | 9+3 this week | 10 | New York, US | Fitness Centers and Gyms | Public Companies |
| 315 | Salesforce | 8+1 this week | 18 | San Francisco, US | Software Development | DevToolsPublic Companies |
| 318 | SAIC | 8+4 this week | 14 | Reston, US | Defense & Space | Public Companies |
| 319 | Docusign | 8+4 this week | 13 | San Francisco, US | Software Development | DevToolsPublic Companies+1 |
| 320 | Medtronic | 8+3 this week | 13 | Minneapolis, US | Medical Devices | Public CompaniesHealthtech |
| 321 | Danaher | 8+4 this week | 12 | Washington, US | Diversified Holding Company | Public Companies |
| 323 | Boston Scientific | 8+2 this week | 10 | Marlborough, US | Medical Devices | Public CompaniesHealthtech |
| 324 | Barclays | 8 | 9 | London, GB | Banking | FintechPublic Companies |
| 329 | WEX | 8+1 this week | 8 | Portland, US | Financial Services | FintechPublic Companies |
| 338 | S&P Global Mobility | 7+2 this week | 14 | New York, US | Financial Services | FintechPublic Companies |
| 339 | Charles Schwab Inc. | 7 | 12 | Austin, US | Financial Services | FintechPublic Companies |
| 342 | Mastercard | 7 | 10 | Purchase, US | Financial Services | FintechPublic Companies |
| 343 | Stellantis | 7 | 10 | Amsterdam, NL | Automotive Manufacturing | Public Companies |
| 344 | Lilly | 7 | 9 | Indianapolis, US | Pharmaceutical Manufacturing | Public Companies |
| 347 | HP | 7+1 this week | 8 | Palo Alto, US | Computer Hardware Manufacturing | Public Companies |
| 349 | Remitly | 7 | 8 | Seattle, US | Financial Services | FintechPublic Companies |
| 352 | SLB | 7 | 7 | Houston, US | Oil and Gas | Public Companies |
| 364 | Ametek, Inc. | 6+1 this week | 12 | Berwyn, US | Electrical & Electronic Manufacturing | Public Companies |
| 365 | Allstate | 6+4 this week | 11 | Northbrook, US | Insurance | Public Companies |
| 366 | Bank of America | 6+1 this week | 10 | Charlotte, US | Banking | FintechPublic Companies |
| 367 | The Cigna Group | 6+1 this week | 10 | Philadelphia, US | Insurance | Public Companies |
| 369 | Royal Caribbean Cruises Ltd | 6+2 this week | 9 | Miami, US | Leisure and Hospitality | Public Companies |
| 370 | Aramark | 6+4 this week | 8 | Philadelphia, US | Facilities Services | Public Companies |
| 371 | Celestica International LP | 6 | 8 | Toronto, CA | Electronics Manufacturing | Public Companies |
| 372 | Lam Research | 6+5 this week | 8 | Fremont, US | Semiconductor Equipment | Public Companies |
| 373 | JLL | 6+1 this week | 7 | Chicago, US | Real Estate Services | Public Companies |
| 374 | Navy Federal Credit Union | 6+3 this week | 7 | Vienna, US | Financial Services | FintechPublic Companies |
| 391 | XPENG Motors | 5+3 this week | 24 | Guangzhou, CN | Automotive Manufacturing | Public CompaniesSan Francisco Bay Area |
| 396 | USAA | 5+2 this week | 14 | San Antonio, US | Financial Services | FintechPublic Companies |
| 400 | FIS Global | 5+3 this week | 12 | Jacksonville, US | Financial Services Software | Public Companies |
| 401 | Dell Technologies | 5+1 this week | 11 | Round Rock, US | Computer Hardware Manufacturing | Public Companies |
| 404 | Pacific Gas And Electric Company | 5+3 this week | 8 | San Francisco, US | Utilities | Public Companies |
| 405 | Palo Alto Networks | 5+1 this week | 8 | Santa Clara, US | Software Development | DevToolsPublic Companies+1 |
| 406 | trane technologies | 5+2 this week | 8 | Davidson, US | Machinery Manufacturing | Public Companies |
| 407 | A. O. Smith Corporation | 5 | 7 | Milwaukee, US | Appliances, Electrical, and Electronics Manufacturing | Public Companies |
| 412 | Tenet Healthcare Corporation | 5+2 this week | 7 | Dallas, US | Hospitals and Health Care | Public Companies |
| 415 | BlackRock | 5 | 6 | New York, US | Financial Services | FintechPublic Companies+3 |
| 417 | Cintas | 5+5 this week | 6 | Cincinnati, US | Facilities Services | Public Companies |
| 427 | Cushman & Wakefield | 5+1 this week | 5 | New York, US | Real Estate Services | Public Companies |
| 441 | Schneider Electric | 5 | 5 | Rueil-Malmaison, FR | Appliances, Electrical, and Electronics Manufacturing | Public Companies |
| 449 | State Street | 4+1 this week | 22 | Boston, US | Financial Services | FintechPublic Companies |
| 462 | Deliveroo | 4 | 11 | London, GB | Food & Beverage | Public Companies |
| 468 | ADP | 4+1 this week | 8 | Roseland, US | Software Development | DevToolsPublic Companies+1 |
| 470 | Conduent | 4+2 this week | 8 | Florham Park, US | Business Process Outsourcing | Public Companies |
| 471 | CoStar | 4 | 8 | Washington, US | Commercial Real Estate Technology | Public Companies |
| 472 | Lowes | 4+2 this week | 8 | Mooresville, US | Retail | Public Companies |
| 474 | Crowe | 4 | 7 | Chicago, US | Accounting | Public Companies |
| 475 | IQVIA | 4+1 this week | 7 | Durham, US | Pharmaceutical and Life Sciences | Public Companies |
| 476 | LANXESS Corporation | 4+4 this week | 7 | Cologne, DE | Chemicals | Public Companies |
| 479 | Royal Bank of Canada | 4+2 this week | 7 | Toronto, CA | Banking | FintechPublic Companies |
| 481 | Udemy | 4 | 7 | San Francisco, US | EdTech | EdTechPublic Companies |
| 484 | Samsung Electronics | 4+1 this week | 6 | Seoul, KR | Semiconductors | HardwarePublic Companies |
| 485 | STERIS Corporation | 4+2 this week | 6 | Mentor, US | Medical Devices | Public CompaniesHealthtech |
| 486 | Vanguard | 4+2 this week | 6 | Malvern, US | Financial Services | FintechPublic Companies |
| 489 | BD | 4+3 this week | 5 | Franklin Lakes, US | Medical Devices | Public CompaniesHealthtech |
| 490 | BOK Financial | 4+1 this week | 5 | Oklahoma City, US | Banking | FintechPublic Companies |
| 491 | Catalent | 4+2 this week | 5 | Somerset, US | Pharmaceutical Manufacturing | Public Companies |
| 492 | Dolby | 4 | 5 | San Francisco, US | Public Companies | |
| 494 | Hilton Garden Inn Wichita Downtown | 4 | 5 | McLean, US | Hospitality Management | Public Companies |
| 495 | Intel Corporation | 4+3 this week | 5 | Santa Clara, US | Semiconductor Manufacturing | Public Companies |
| 497 | Manulife | 4+2 this week | 5 | Toronto, CA | Financial Services | FintechPublic Companies |
| 498 | Nordstrom | 4+1 this week | 5 | Seattle, US | Retail | Public Companies |
| 499 | RBC | 4+2 this week | 5 | Toronto, CA | Banking | FintechPublic Companies |
| 501 | The Hartford | 4+2 this week | 5 | Hartford, US | Insurance | Public Companies |
| 512 | Citizens | 4+3 this week | 4 | Providence, US | Banking | FintechPublic Companies |
| 515 | Community Health Systems | 4+1 this week | 4 | Franklin, US | Hospitals and Health Care | Public Companies |
| 520 | FSA | 4+1 this week | 4 | Washington, US | Government Administration | Public Companies |
| 535 | Ulta Beauty, Inc. | 3+3 this week | 61 | Bolingbrook, US | Retail | Public Companies |
| 538 | Hubbell Incorporated | 3+1 this week | 23 | Shelton, US | Electrical Equipment Manufacturing | Public Companies |
| 550 | Accenture | 3 | 9 | Dublin, IE | Management Consulting | Public Companies |
| 551 | Illinois Tool Works | 3 | 9 | Glenview, US | Industrial Manufacturing | Public Companies |
| 555 | Caterpillar Inc. | 3 | 8 | Peoria, US | Machinery Manufacturing | Public Companies |
| 556 | Clarivate | 3+3 this week | 8 | Philadelphia, US | Software Development | DevToolsPublic Companies |
| 557 | CrowdStrike | 3+2 this week | 8 | Austin, US | Cybersecurity | CybersecurityPublic Companies |
| 559 | SAP | 3+2 this week | 8 | Walldorf, DE | Software Development | DevToolsPublic Companies |
| 560 | Vertiv | 3 | 8 | Columbus, US | Public Companies | |
| 567 | First Citizens Bank | 3+1 this week | 6 | Raleigh, US | Banking | FintechPublic Companies |
| 568 | Hertz | 3 | 6 | Miami, US | Car Rental | Public Companies |
| 569 | PNC | 3 | 6 | Pittsburgh, US | Banking | FintechPublic Companies |
| 571 | Warner Bros. Discovery | 3 | 6 | New York, US | Media and Entertainment | Public Companies |
| 572 | Agilent Technologies | 3 | 5 | Santa Clara, US | Diagnostics | Public Companies |
| 574 | Corning | 3 | 5 | Corning, US | Materials & Chemicals | Public CompaniesPhoenix, AZ |
| 575 | Dorman Products | 3+2 this week | 5 | Colmar, US | Automotive Parts and Accessories Manufacturing | Public Companies |
| 576 | Epicor Software Corporation | 3+1 this week | 5 | Austin, US | Software Development | DevToolsPublic Companies |
| 577 | Granicus | 3 | 5 | Bethesda, US | Software Development | DevToolsPublic Companies |
| 579 | NRG | 3+1 this week | 5 | Houston, US | Electric Power Generation | Public Companies |
| 580 | SS&C Technologies | 3+1 this week | 5 | Windsor, US | Software Development | DevToolsPublic Companies |
| 585 | Commerce | 3+1 this week | 4 | Kansas City, US | Banking | FintechPublic Companies |
| 586 | Cox Enterprises | 3+2 this week | 4 | Atlanta, US | Media and Telecommunications | Public Companies |
| 591 | Global Payments Inc. | 3+1 this week | 4 | Atlanta, US | Financial Services | FintechPublic Companies |
| 593 | Highmark Health | 3 | 4 | Pittsburgh, US | Health Insurance | Public Companies |
| 595 | Provident Bank | 3 | 4 | Jersey City, US | Banking | FintechPublic Companies |
| 599 | World Bank Group | 3 | 4 | Washington, US | International Development | Public Companies |
| 612 | Brookdale Senior Living Inc. | 3+2 this week | 3 | Brentwood, US | Senior Care Services | Public Companies |
| 617 | City of Austin | 3+2 this week | 3 | Austin, US | Government Administration | Public Companies |
| 641 | Molson Coors | 3+1 this week | 3 | Chicago, US | Beverages | Public Companies |
| 650 | PACCAR | 3+1 this week | 3 | Bellevue, US | Automotive Manufacturing | Public Companies |
| 680 | AT&T | 2 | 12 | Dallas, US | Telecommunications | Public Companies |
| 681 | Merck | 2+1 this week | 12 | Darmstadt, DE | Pharmaceuticals | Public Companies |
| 682 | MAPFRE | 2+2 this week | 11 | Madrid, ES | Insurance | Public Companies |
| 684 | ASSA ABLOY | 2+1 this week | 10 | Stockholm, SE | Hardware Manufacturing | Public Companies |
| 686 | Visa | 2 | 10 | Foster City, US | Financial Services | FintechPublic Companies |
| 687 | eBay | 2 | 9 | San Jose, US | E-commerce | ConsumerPublic Companies |
| 689 | Ares Management Corporation | 2 | 7 | Los Angeles, US | Financial Services | FintechPublic Companies |
| 693 | Farmers Insurance Careers | 2 | 6 | Los Angeles, US | Insurance | Public Companies |
| 694 | Gartner | 2 | 6 | Stamford, US | Market Research | Public Companies |
| 696 | McDonald's Corporation | 2 | 6 | Chicago, US | Fast Food Restaurants | Public Companies |
| 697 | MSD | 2+1 this week | 6 | Rahway, US | Pharmaceutical Manufacturing | Public Companies |
| 703 | Equinix | 2 | 5 | Redwood City, US | Data Center Management | Public CompaniesSan Francisco Bay Area+1 |
| 704 | Genesys | 2+1 this week | 5 | Indianapolis, US | Software Development | DevToolsPublic Companies |
| 706 | Lumen Technologies | 2+1 this week | 5 | Monroe, US | Telecommunications | Public Companies |
| 707 | Marsh McLennan | 2+1 this week | 5 | New York, US | Insurance | Public Companies |
| 709 | Quora | 2 | 5 | Mountain View, US | Internet Publishing | Public CompaniesRemote Companies+1 |
| 711 | Resideo | 2 | 5 | Sunnyvale, US | Appliances, Electrical, and Electronics Manufacturing | Public Companies |
| 712 | Yoder District - Northwestern Mutual | 2+1 this week | 5 | Milwaukee, US | Insurance | Public Companies |
| 714 | athenahealth | 2+1 this week | 4 | Watertown, US | Healthcare IT | Public Companies |
| 715 | Atos | 2 | 4 | Bezons, FR | IT Services and IT Consulting | Public Companies |
| 717 | CoStar Group | 2 | 4 | Washington, US | Real Estate | Public Companies |
| 721 | Gilead Sciences | 2 | 4 | Foster City, US | Pharmaceutical Manufacturing | Public Companies |
| 722 | IHG | 2+1 this week | 4 | London, GB | Hotels and Accommodations | Public Companies |
| 725 | Rocket Companies | 2 | 4 | Detroit, US | Financial Services | FintechPublic Companies |
| 729 | The TJX Companies, Inc. | 2+1 this week | 4 | Framingham, US | Retail Apparel and General Merchandise | Public Companies |
| 730 | UT Southwestern Medical Center | 2+1 this week | 4 | Dallas, US | Hospital & Health Care | Public Companies |
| 740 | AXA | 2 | 3 | Paris, FR | Insurance | Public Companies |
| 742 | Brown & Brown Insurance | 2+1 this week | 3 | Daytona Beach, US | Insurance Brokers and Agents | Public Companies |
| 743 | Casey's | 2 | 3 | Ankeny, US | Retail | Public Companies |
| 744 | CNX | 2+2 this week | 3 | Fremont, US | Business Services | Public Companies |
| 748 | Corporate Office – Newton, MA | 2 | 3 | Newton, US | Hospitality | Public Companies |
| 751 | DraftKings Inc. | 2+1 this week | 3 | Boston, US | Gambling & Online Gaming | Public Companies |
| 758 | GSK | 2 | 3 | Brentford, GB | Pharmaceutical Manufacturing | Public Companies |
| 762 | Johnson Controls | 2+1 this week | 3 | Building Automation and Controls | Public Companies | |
| 763 | Keysight Technologies, Inc. | 2+1 this week | 3 | Santa Rosa, US | Semiconductors | HardwarePublic Companies |
| 765 | Magellan Health | 2+1 this week | 3 | Scottsdale, US | Healthcare Services | Public Companies |
| 768 | Nomura Holdings, inc. | 2 | 3 | Tokyo, JP | Financial Services | FintechPublic Companies |
| 773 | Thomson Reuters | 2 | 3 | Toronto, CA | Financial Data & Analytics | Public Companies |
| 776 | University of Texas at Austin | 2+2 this week | 3 | Austin, US | Higher Education | Public Companies |
| 781 | Zoetis | 2+2 this week | 3 | Parsippany, US | Pharmaceutical Manufacturing | Public Companies |
| 787 | Amphenol and its Affiliated Companies | 2+1 this week | 2 | Wallingford, US | Electrical and Electronic Manufacturing | Public Companies |
| 840 | F5 | 2 | 2 | Seattle, US | Software Development | DevToolsPublic Companies |
| 867 | Iridium Satellite, LLC | 2 | 2 | McLean, US | Telecommunications | Public Companies |
| 870 | Kentucky Personnel Cabinet | 2+1 this week | 2 | Frankfort, US | Government Administration | Public Companies |
| 937 | Sonova AG | 2 | 2 | Stäfa, CH | Medical Devices | Public CompaniesHealthtech |
| 953 | Texas A&M University System | 2+1 this week | 2 | College Station, US | Higher Education | Public Companies |
| 967 | University of Chicago | 2 | 2 | Chicago, US | Higher Education | Public Companies |
| 968 | University of Tennessee | 2 | 2 | Knoxville, US | Higher Education | Public Companies |
| 969 | University of Texas Medical Branch (UTMB) | 2 | 2 | Galveston, US | Higher Education | Public Companies |
| 996 | Nationwide | 1+1 this week | 13 | Columbus, US | Insurance | Public Companies |
| 997 | Principal Financial Group | 1+1 this week | 13 | Des Moines, US | Financial Services | FintechPublic Companies |
| 1006 | Fortive | 1+1 this week | 10 | Schaumburg, US | Industrial Manufacturing | Public CompaniesDenver, CO+1 |
| 1010 | Mayo Clinic | 1+1 this week | 8 | Rochester, US | Healthcare | Public CompaniesHealthtech |
| 1014 | Terumo BCT, Inc. | 1+1 this week | 7 | Tokyo, JP | Medical Devices | Public CompaniesHealthtech |
| 1017 | KeyBank | 1 | 6 | Cleveland, US | Banking | FintechPublic Companies |
| 1018 | Northern Trust | 1+1 this week | 6 | Chicago, US | Financial Services | FintechPublic Companies |
| 1020 | ANDRITZ AG | 1+1 this week | 5 | Graz, AT | Machinery Manufacturing | Public Companies |
| 1023 | Halliburton | 1 | 5 | Houston, US | Oil & Gas | Public Companies |
| 1024 | Parsons Corporation | 1+1 this week | 5 | Falls Church, US | Defense & Space | Public Companies |
| 1025 | Pfizer | 1 | 5 | New York, US | Pharmaceuticals | Public Companies |
| 1026 | Skechers | 1 | 5 | Manhattan Beach, US | Footwear Manufacturing | Public Companies |
| 1031 | Cummins | 1+1 this week | 4 | Columbus, US | Manufacturing | Public Companies |
| 1037 | Huntington National Bank | 1 | 4 | Columbus, US | Banking | FintechPublic Companies |
| 1039 | Stanley Black & Decker, Inc. | 1 | 4 | New Britain, US | Machinery Manufacturing | Public Companies |
| 1041 | ABB | 1 | 3 | Zurich, CH | Electrical Equipment Manufacturing | Public Companies |
| 1045 | Baker Hughes | 1 | 3 | Houston, US | Oil & Gas | Public Companies |
| 1046 | Boston Consulting Group | 1 | 3 | Boston, US | Management Consulting | Public Companies |
| 1047 | Charlotte Hornets | 1 | 3 | Charlotte, US | Professional Sports | Public Companies |
| 1050 | Comcast | 1+1 this week | 3 | Philadelphia, US | Telecommunications | Public Companies |
| 1063 | Hiscox | 1+1 this week | 3 | Hamilton, BM | Insurance | Public Companies |
| 1069 | Lincoln Financial | 1+1 this week | 3 | Radnor, US | Financial Services | FintechPublic Companies |
| 1070 | Masco | 1+1 this week | 3 | Taylor, US | Building Materials Manufacturing | Public Companies |
| 1071 | McCormick & Company | 1 | 3 | Hunt Valley, US | Food Manufacturing | Public Companies |
