Consumer
Ranked by new openings posted in the last 30 days. 7 companies, counted daily from their career pages.
Updated today
Narrow down
| # | Company | New in 30 days | Open jobs | Headquarters | Industry | Lists |
|---|---|---|---|---|---|---|
| 3 | Amazon | 21,248 | 26,569 | Seattle, US | E-commerce | ConsumerS&P 500+26 |
| 1345 | eBay | 128+58 this week | 301 | San Jose, US | E-commerce | ConsumerS&P 500+9 |
| 2192 | Redwood Materials | 38+6 this week | 126 | Carson City, US | Renewable Energy Equipment Manufacturing | B2B SaaSConsumer+2 |
| 2488 | Faire | 25+5 this week | 68 | San Francisco, US | E-commerce | ConsumerSan Francisco Bay Area+7 |
| 2786 | GOAT Group | 18+5 this week | 18 | Los Angeles, US | E-commerce | ConsumerNew York+2 |
| 3659 | Shein | 7 | 16 | Guangzhou, CN | E-commerce | ConsumerLos Angeles, CA+1 |
| 4738 | OfferUp | 2+1 this week | 4 | Bellevue, US | Internet Marketplace Platforms | ConsumerSeattle+1 |
Follow any of these companies with your coach
Your coach keeps an eye on these companies, reads each new job, and tells you which openings match your background.
Creating an account is free.