B2B SaaS
Ranked by new openings posted in the last 30 days. 10 companies, counted daily from their career pages.
Updated today
Narrow down
| # | Company | New in 30 days | Open jobs | Headquarters | Industry | Lists |
|---|---|---|---|---|---|---|
| 890 | Stripe | 269+73 this week | 765 | South San Francisco, US | Technology, Information and Internet | B2B SaaSSan Francisco Bay Area+17 |
| 1231 | Cloudflare | 155+42 this week | 464 | San Francisco, US | Computer and Network Security | B2B SaaSCybersecurity+22 |
| 1306 | GitLab | 137+35 this week | 248 | San Francisco, US | IT Services and IT Consulting | B2B SaaSBengaluru+5 |
| 1389 | Datadog | 121+25 this week | 401 | New York, US | Software Development | B2B SaaSSan Francisco Bay Area+15 |
| 1949 | Asana | 53+9 this week | 108 | San Francisco, US | Software Development | B2B SaaSSan Francisco Bay Area+9 |
| 2065 | Notion | 45+20 this week | 154 | San Francisco, US | Software Development | B2B SaaSSan Francisco Bay Area+6 |
| 2192 | Redwood Materials | 38+6 this week | 126 | Carson City, US | Renewable Energy Equipment Manufacturing | B2B SaaSConsumer+2 |
| 2298 | Scale AI | 33+13 this week | 168 | San Francisco, US | Software Development | B2B SaaSHardware+13 |
| 3094 | AssemblyAI | 13+3 this week | 17 | San Francisco, US | Software Development | B2B SaaSSan Francisco Bay Area+7 |
| 3314 | Komodo Health | 10+4 this week | 21 | San Francisco, US | Software Development | B2B SaaSSan Francisco Bay Area+5 |
Follow any of these companies with your coach
Your coach keeps an eye on these companies, reads each new job, and tells you which openings match your background.
Creating an account is free.