Seattle
Ranked by new openings posted in the last 30 days. 228 companies, counted daily from their career pages.
Updated today
Narrow down
| # | Company | New in 30 days | Open jobs | Headquarters | Industry | Lists |
|---|---|---|---|---|---|---|
| 1 | Amazon | 13,816+6,100 this week | 13,919 | Seattle, US | E-commerce | ConsumerS&P 500+23 |
| 3 | AutoZone | 10,292+10,290 this week | 10,292 | Memphis, US | Retail | S&P 500San Francisco Bay Area+21 |
| 4 | Marriott | 10,259+7,249 this week | 10,282 | Bethesda, US | Hospitality | S&P 500San Francisco Bay Area+22 |
| 5 | The Kroger Co. | 9,292+9,266 this week | 9,293 | Cincinnati, US | Retail Groceries | San Francisco Bay AreaSeattle+16 |
| 6 | JPMorgan Chase & Co. | 7,339+959 this week | 7,405 | New York, US | Financial Services | S&P 500San Francisco Bay Area+26 |
| 7 | Apple | 5,526+248 this week | 5,540 | Cupertino, US | Computers and Electronics Manufacturing | HardwareS&P 500+9 |
| 8 | Macy's | 5,249+4,189 this week | 5,263 | New York, US | Retail | San Francisco Bay AreaNew York+21 |
| 9 | UHS | 4,661+2,515 this week | 4,664 | Lahore, PK | Higher Education | San Francisco Bay AreaSeattle+12 |
| 12 | Embassy Suites Nashville Downtown | 4,445+3,228 this week | 4,449 | McLean, US | Hospitality Management | S&P 500San Francisco Bay Area+22 |
| 13 | WSP | 4,045+451 this week | 4,047 | Montreal, CA | Professional Services | San Francisco Bay AreaNew York+24 |
| 14 | Lifepoint Health | 3,956+3,955 this week | 3,956 | Brentwood, US | Hospitals and Health Care | San Francisco Bay AreaSeattle+14 |
| 15 | American Eagle Outfitters | 3,670+3,669 this week | 3,670 | Pittsburgh, US | Retail Apparel and Fashion | San Francisco Bay AreaNew York+21 |
| 18 | Publicis Groupe Holdings B.V | 2,969+516 this week | 2,989 | Paris, FR | Advertising Services | San Francisco Bay AreaNew York+12 |
| 20 | Ulta Beauty, Inc. | 2,826+1,194 this week | 2,862 | Bolingbrook, US | Retail | S&P 500San Francisco Bay Area+20 |
| 21 | Acosta | 2,713+1,862 this week | 2,714 | Jacksonville, US | Marketing Services | San Francisco Bay AreaNew York+20 |
| 24 | ABM US | 2,312+2,310 this week | 2,312 | New York City, US | Facilities Services | San Francisco Bay AreaNew York+22 |
| 25 | Vertiv | 2,300+339 this week | 2,304 | Columbus, US | San Francisco Bay AreaNew York+20 | |
| 26 | Sherwin-Williams | 2,285+537 this week | 2,300 | Cleveland, US | Paint, Varnish, and Supplies Manufacturing | S&P 500San Francisco Bay Area+23 |
| 28 | Oracle | 2,225+377 this week | 2,246 | Austin, US | Software Development | S&P 500San Francisco Bay Area+15 |
| 29 | Quest Diagnostics | 2,192+559 this week | 2,192 | Secaucus, US | Medical Laboratories | S&P 500San Francisco Bay Area+23 |
| 31 | Providence | 2,086+479 this week | 2,091 | Renton, US | Hospitals and Health Care | SeattleLos Angeles, CA+1 |
| 33 | Brookdale Senior Living Inc. | 2,023+2,021 this week | 2,024 | Brentwood, US | Senior Care Services | San Francisco Bay AreaSeattle+14 |
| 34 | JLL | 2,007+1,290 this week | 2,012 | Chicago, US | Real Estate Services | San Francisco Bay AreaNew York+21 |
| 39 | Sprouts Farmers Market | 1,875+1,875 this week | 1,875 | Phoenix, US | Retail Groceries | San Francisco Bay AreaSeattle+16 |
| 42 | Genesis Administrative Services LLC | 1,792+1,132 this week | 1,792 | Hospitals and Health Care | San Francisco Bay AreaSeattle+13 | |
| 46 | Leidos | 1,723+723 this week | 1,728 | Reston, US | IT Services and IT Consulting | S&P 500Seattle+17 |
| 47 | Capital One | 1,717+10 this week | 1,784 | Richmond, US | Financial Services | S&P 500San Francisco Bay Area+17 |
| 52 | Stantec | 1,601+1,601 this week | 1,601 | Edmonton, CA | Engineering Services | San Francisco Bay AreaNew York+21 |
| 56 | Trane Italia | 1,553+1,333 this week | 1,555 | Heating, Ventilation and Air Conditioning (HVAC) | SeattleAustin+13 | |
| 59 | Williams-Sonoma | 1,522+1,522 this week | 1,523 | San Francisco, US | Retail | San Francisco Bay AreaNew York+24 |
| 60 | Capgemini | 1,520+419 this week | 1,545 | Paris, FR | Management Consulting | San Francisco Bay AreaNew York+11 |
| 62 | U-Haul | 1,489+885 this week | 1,497 | Phoenix, US | San Francisco Bay AreaNew York+22 | |
| 64 | CNX | 1,467+899 this week | 1,468 | Fremont, US | Business Services | SeattlePublic Companies+1 |
| 67 | Roche | 1,383+145 this week | 1,394 | Basel, CH | Pharmaceuticals | San Francisco Bay AreaNew York+5 |
| 71 | Securitas Security Services | 1,334+244 this week | 1,335 | Security and Investigations | San Francisco Bay AreaNew York+20 | |
| 73 | Advanced Micro Devices, Inc | 1,310+528 this week | 1,315 | Santa Clara, US | Semiconductor Manufacturing | S&P 500San Francisco Bay Area+7 |
| 75 | Republic Services | 1,279+435 this week | 1,330 | Phoenix, US | Waste Management | S&P 500San Francisco Bay Area+21 |
| 82 | Wells Fargo | 1,186+58 this week | 1,213 | San Francisco, US | Financial Services | S&P 500San Francisco Bay Area+21 |
| 83 | Cummins | 1,175 | 1,177 | Columbus, US | Manufacturing | S&P 500Seattle+13 |
| 89 | Aon Corporation | 1,110+1,108 this week | 1,110 | Dublin, IE | Financial Services | S&P 500San Francisco Bay Area+18 |
| 91 | Qualcomm | 1,082+291 this week | 1,092 | San Diego, US | Semiconductors | HardwareSan Francisco Bay Area+5 |
| 98 | Fidelity Investments | 1,038+89 this week | 1,049 | Boston, US | Financial Services | San Francisco Bay AreaNew York+19 |
| 99 | Starbucks | 1,030+172 this week | 1,037 | Seattle, US | Food and Beverage Services | S&P 500San Francisco Bay Area+21 |
| 104 | Fortinet | 1,002+1,002 this week | 1,003 | Sunnyvale, US | Computer and Network Security | S&P 500San Francisco Bay Area+22 |
| 105 | SAIC | 998+183 this week | 1,003 | Reston, US | Defense & Space | SeattleAustin+14 |
| 106 | Kiewit | 997+995 this week | 1,000 | Omaha, US | Construction | San Francisco Bay AreaSeattle+7 |
| 114 | Mott MacDonald | 935+935 this week | 936 | Croydon, GB | Engineering Services | San Francisco Bay AreaNew York+8 |
| 118 | Ford | 924+234 this week | 958 | Dearborn, US | Automotive Manufacturing | S&P 500San Francisco Bay Area+6 |
| 120 | CDM Smith | 913+913 this week | 913 | Boston, US | Civil Engineering | San Francisco Bay AreaSeattle+14 |
| 126 | The businesses of Merck KGaA, Darmstadt, Germany | 875+113 this week | 877 | Darmstadt, DE | Pharmaceuticals | San Francisco Bay AreaSeattle+7 |
| 130 | Anduril Industries | 845+448 this week | 2,499 | Costa Mesa, US | Defense and Space Manufacturing | San Francisco Bay AreaSeattle+8 |
| 131 | Texas Instruments | 839+63 this week | 840 | Dallas, US | Semiconductor Manufacturing | S&P 500San Francisco Bay Area+5 |
| 133 | Black & Veatch Family of Companies | 836+836 this week | 839 | Overland Park, US | Construction | San Francisco Bay AreaSeattle+9 |
| 134 | U.S. Bank | 828+348 this week | 844 | Minneapolis, US | Banking | S&P 500San Francisco Bay Area+19 |
| 136 | Mortenson | 814 | 816 | Minneapolis, US | Construction | SeattleAustin+8 |
| 137 | Cushman & Wakefield | 814+245 this week | 815 | New York, US | Real Estate Services | San Francisco Bay AreaNew York+21 |
| 138 | Hertz | 813 | 819 | Miami, US | Car Rental | San Francisco Bay AreaSeattle+20 |
| 139 | Northern Trust | 805+89 this week | 809 | Chicago, US | Financial Services | S&P 500San Francisco Bay Area+17 |
| 141 | Hermès | 800+69 this week | 800 | Paris, FR | Luxury Goods & Jewelry | San Francisco Bay AreaNew York+12 |
| 144 | Stanley Black & Decker, Inc. | 795+70 this week | 799 | New Britain, US | Machinery Manufacturing | S&P 500Seattle+7 |
| 150 | Verizon | 784+365 this week | 786 | New York, US | Telecommunications | S&P 500San Francisco Bay Area+14 |
| 153 | Philips | 765+351 this week | 767 | Amsterdam, NL | Medical Equipment Manufacturing | San Francisco Bay AreaSeattle+11 |
| 169 | TRC Companies, Inc. | 706+42 this week | 709 | Windsor, US | Engineering Services | San Francisco Bay AreaNew York+18 |
| 177 | STERIS Corporation | 644+84 this week | 644 | Mentor, US | Medical Devices | S&P 500San Francisco Bay Area+17 |
| 182 | RH Restoration Hardware | 632+632 this week | 632 | San Francisco Bay AreaNew York+18 | ||
| 184 | Goldman Sachs | 628+116 this week | 641 | New York, US | Financial Services | S&P 500San Francisco Bay Area+14 |
| 185 | Carboline | 622+622 this week | 622 | St. Louis, US | Chemical Manufacturing | San Francisco Bay AreaSeattle+16 |
| 191 | Sanofi | 593+196 this week | 595 | Paris, FR | Pharmaceutical Manufacturing | SeattleDallas-Fort Worth, TX+7 |
| 192 | Bright Vision Technologies | 586+485 this week | 622 | San Francisco Bay AreaSeattle+4 | ||
| 195 | SpaceX | 572+132 this week | 2,740 | Hawthorne, US | Aviation and Aerospace Component Manufacturing | San Francisco Bay AreaSeattle+5 |
| 200 | Humana | 547+79 this week | 568 | Louisville, US | Insurance | S&P 500New York+17 |
| 207 | Cigna Healthcare | 516+202 this week | 530 | Philadelphia, US | Insurance | S&P 500San Francisco Bay Area+13 |
| 212 | Paychex | 502+502 this week | 503 | S&P 500San Francisco Bay Area+22 | ||
| 224 | Summit Fire & Security | 471+471 this week | 472 | Reno, US | San Francisco Bay AreaSeattle+10 | |
| 225 | AdaptHealth, LLC | 467+466 this week | 467 | Plymouth Meeting, US | Hospitals and Health Care | San Francisco Bay AreaSeattle+12 |
| 228 | American Express | 461+202 this week | 480 | New York, US | Financial Services | S&P 500San Francisco Bay Area+11 |
| 229 | Dell Technologies | 455+138 this week | 461 | Round Rock, US | Computer Hardware Manufacturing | San Francisco Bay AreaNew York+9 |
| 247 | First Citizens Bank | 424+100 this week | 428 | Raleigh, US | Banking | San Francisco Bay AreaNew York+14 |
| 249 | Ericsson | 423+423 this week | 424 | Stockholm, SE | Telecommunications | San Francisco Bay AreaSeattle+3 |
| 256 | Sinclair Broadcast Group | 402+44 this week | 403 | Hunt Valley, US | Broadcast Media Production and Distribution | New YorkSeattle+11 |
| 264 | Cherokee Federal | 371+77 this week | 372 | Tulsa, US | New YorkSeattle+7 | |
| 269 | Evereve Incorporated | 366+38 this week | 366 | Retail Apparel and Fashion | San Francisco Bay AreaSeattle+12 | |
| 278 | Target | 345+25 this week | 347 | S&P 500San Francisco Bay Area+10 | ||
| 282 | CoolSys | 328+328 this week | 328 | Facilities Services | SeattleAustin+15 | |
| 283 | Skanska USA | 327+24 this week | 327 | Construction | San Francisco Bay AreaNew York+7 | |
| 302 | Ares Management Corporation | 295+10 this week | 301 | Los Angeles, US | Financial Services | San Francisco Bay AreaNew York+11 |
| 307 | GFT. | 286+286 this week | 289 | Civil Engineering | San Francisco Bay AreaNew York+14 | |
| 308 | Coloplast A/S | 286+286 this week | 287 | Humlebæk, DK | Medical Devices | SeattleDallas-Fort Worth, TX+10 |
| 309 | Brown & Brown Insurance | 286+22 this week | 286 | Daytona Beach, US | Insurance Brokers and Agents | S&P 500New York+12 |
| 310 | Ansible Government Solutions | 285+1 this week | 285 | San Francisco Bay AreaSeattle+9 | ||
| 315 | Stripe | 274+61 this week | 723 | South San Francisco, US | Technology, Information and Internet | San Francisco Bay AreaNew York+13 |
| 316 | Crawford & Company | 274 | 284 | SeattleLondon+8 | ||
| 317 | Docusign | 273+36 this week | 277 | San Francisco, US | Software Development | San Francisco Bay AreaSeattle+5 |
| 341 | Columbia Bank | 241+1 this week | 242 | Banking | San Francisco Bay AreaSeattle+6 | |
| 348 | UKG | 232+28 this week | 237 | Chicago, US | Software Development | SeattleAtlanta, GA+1 |
| 359 | Ricoh | 224+32 this week | 224 | Tokyo, JP | San Francisco Bay AreaNew York+17 | |
| 365 | Snap Inc. | 220+20 this week | 221 | San Francisco Bay AreaNew York+4 | ||
| 367 | Expedia Group | 217 | 220 | S&P 500Seattle+1 | ||
| 374 | Getinge | 213+213 this week | 213 | Gothenburg, SE | Medical Equipment Manufacturing | San Francisco Bay AreaSeattle+8 |
| 375 | Chugach Government Solutions | 212+18 this week | 212 | SeattleHouston, TX+1 | ||
| 376 | Vialto Partners | 211 | 211 | SeattleLondon+3 | ||
| 382 | Shield AI | 203+47 this week | 612 | San Diego, US | Defense & Space | San Francisco Bay AreaSeattle+8 |
| 384 | 201+55 this week | 595 | Mountain View, US | Internet Search and Advertising | San Francisco Bay AreaNew York+11 | |
| 385 | Clera | 200+200 this week | 273 | San Francisco Bay AreaNew York+6 | ||
| 386 | OpenAI | 199+34 this week | 811 | San Francisco, US | Research Services | San Francisco Bay AreaNew York+9 |
| 389 | Remitly | 194+10 this week | 200 | Seattle, US | Financial Services | SeattleLondon+2 |
| 393 | StoneX Group | 188+188 this week | 189 | New YorkSeattle+3 | ||
| 396 | Signature Aviation | 184+184 this week | 184 | Airlines and Aviation | San Francisco Bay AreaSeattle+10 | |
| 405 | Anthropic | 175+47 this week | 648 | San Francisco, US | Research Services | San Francisco Bay AreaSeattle+8 |
| 409 | Okta | 174+51 this week | 377 | San Francisco, US | Software Development | San Francisco Bay AreaNew York+11 |
| 412 | Databricks | 170+56 this week | 893 | San Francisco, US | Software Development | San Francisco Bay AreaNew York+15 |
| 421 | Boyd | 163 | 164 | SeattleRemote Companies+1 | ||
| 424 | Expedia | 160+17 this week | 161 | Seattle, US | Travel Arrangements | SeattlePublic Companies |
| 447 | Mead & Hunt | 150+150 this week | 150 | Middleton, US | Engineering Services | SeattleDallas-Fort Worth, TX+5 |
| 459 | DoorDash | 139+45 this week | 466 | San Francisco, US | Food & Beverage | San Francisco Bay AreaNew York+20 |
| 466 | Gurr Brothers Construction of Texas LLC | 137+137 this week | 137 | Construction | San Francisco Bay AreaSeattle+13 | |
| 467 | Axon | 136+12 this week | 512 | Scottsdale, US | Software Development | San Francisco Bay AreaNew York+14 |
| 469 | Toast | 134+39 this week | 317 | San Francisco Bay AreaNew York+18 | ||
| 500 | The Baldwin Group | 120+21 this week | 125 | SeattleDallas-Fort Worth, TX+7 | ||
| 501 | Patterson Companies, Inc. | 120+12 this week | 120 | S&P 500Seattle+12 | ||
| 504 | Microsoft | 118+23 this week | 237 | Redmond, US | Software Development | S&P 500San Francisco Bay Area+6 |
| 509 | INFOSYS NOVA HOLDINGS LLC | 117+4 this week | 118 | IT Services and IT Consulting | San Francisco Bay AreaSeattle+8 | |
| 547 | Robinhood | 102+28 this week | 178 | Menlo Park, US | Financial Services | San Francisco Bay AreaNew York+9 |
| 579 | Citizant Inc | 91+91 this week | 91 | San Francisco Bay AreaNew York+18 | ||
| 592 | CoreWeave | 88+13 this week | 311 | New York, US | Cloud Computing | San Francisco Bay AreaNew York+8 |
| 593 | xAI | 88+15 this week | 307 | Memphis, US | Artificial Intelligence | San Francisco Bay AreaNew York+6 |
| 600 | Salesforce | 87+12 this week | 104 | San Francisco, US | Software Development | S&P 500San Francisco Bay Area+6 |
| 606 | ADI Global | 86+86 this week | 86 | Melville, US | Wholesale | SeattleAustin+5 |
| 611 | Compass | 85+18 this week | 204 | New York, US | Real Estate | San Francisco Bay AreaNew York+13 |
| 619 | ReSource Pro | 84+9 this week | 84 | Insurance | SeattleDallas-Fort Worth, TX+7 | |
| 627 | Insperity | 81 | 81 | San Francisco Bay AreaNew York+10 | ||
| 630 | Brex | 80+22 this week | 281 | San Francisco, US | Financial Services | San Francisco Bay AreaNew York+4 |
| 674 | Johnson Health Tech North America Inc | 67+6 this week | 69 | Cottage Grove, US | Sporting Goods Manufacturing | SeattleLos Angeles, CA |
| 685 | Lyft | 65+11 this week | 187 | San Francisco, US | Transportation | Logistics & Supply ChainSan Francisco Bay Area+8 |
| 688 | Sirius XM Radio | 65+3 this week | 65 | New York, US | New YorkSeattle+3 | |
| 691 | Flexport | 64+13 this week | 201 | San Francisco, US | Transportation, Logistics, Supply Chain and Storage | Logistics & Supply ChainSan Francisco Bay Area+10 |
| 709 | Huitt-Zollars | 62+62 this week | 62 | SeattleDallas-Fort Worth, TX+4 | ||
| 712 | Rhythm Pharmaceuticals | 61+8 this week | 61 | San Francisco Bay AreaNew York+8 | ||
| 720 | Zoox | 58+23 this week | 236 | Foster City, US | Autonomous Vehicles | San Francisco Bay AreaSeattle+8 |
| 736 | Landis+Gyr | 57+56 this week | 57 | Zug, CH | SeattlePublic Companies | |
| 743 | A BETTER LIFE RECOVERY LLC | 56+16 this week | 56 | Seattle | ||
| 746 | Geoengineers Inc | 56+2 this week | 56 | Civil Engineering | SeattleBoston+1 | |
| 790 | Platinum Group Security | 51+51 this week | 51 | Boca Raton, US | Security and Investigations | SeattleAustin+4 |
| 804 | Qualtrics | 48+25 this week | 68 | SeattleDallas-Fort Worth, TX+2 | ||
| 845 | Best Buddies Int. Inc | 45+2 this week | 45 | Non-profit Organizations | SeattleHouston, TX+3 | |
| 859 | Moran Environmental Recovery | 44 | 44 | SeattleIndianapolis, IN+1 | ||
| 919 | Somatus, Inc. | 39+39 this week | 39 | New YorkSeattle+3 | ||
| 937 | Handshake | 37+14 this week | 90 | San Francisco, US | Staffing and Recruiting | San Francisco Bay AreaNew York+3 |
| 944 | C-4 Analytics | 37+37 this week | 37 | SeattleDallas-Fort Worth, TX+6 | ||
| 1021 | PH FM LLC | 33+33 this week | 33 | Facilities Services | San Francisco Bay AreaSeattle+5 | |
| 1026 | Western National Group & Umialik Insurance | 33+4 this week | 33 | Seattle | ||
| 1073 | Helion Energy | 29+6 this week | 69 | Everett, US | Electric Power Generation | SeattleSeries D+ companies+1 |
| 1084 | NAC Architecture | 29+29 this week | 29 | Seattle, US | Architecture and Planning | SeattleLos Angeles, CA+1 |
| 1109 | ColumbiaCare Services | 27+4 this week | 27 | Medford, US | Mental Health Care | Seattle |
| 1119 | Palantir | 26+4 this week | 310 | San Francisco Bay AreaNew York+7 | ||
| 1143 | Carta | 25+3 this week | 72 | San Francisco, US | Software Development | San Francisco Bay AreaNew York+6 |
| 1167 | Twitch | 24+3 this week | 52 | San Francisco, US | Internet Broadcasting | San Francisco Bay AreaNew York+2 |
| 1237 | HydroGeoLogic, Inc | 22+22 this week | 22 | San Francisco Bay AreaSeattle | ||
| 1254 | Ascension | 21 | 27 | Indianapolis, US | Healthcare | SeattleAustin+4 |
| 1302 | GenScript | 19+2 this week | 71 | Nanjing, CN | Biotechnology | SeattlePublic Companies+2 |
| 1335 | Simco Electronics | 19+19 this week | 19 | San Francisco Bay AreaSeattle+1 | ||
| 1354 | All States Ag Parts, LLC. | 18+4 this week | 19 | Hudson, US | Seattle | |
| 1355 | Grand Central Bakery | 18+4 this week | 19 | Seattle | ||
| 1393 | Fooda | 17 | 17 | New YorkSeattle+6 | ||
| 1430 | Car Wash Enterprises | 16+1 this week | 16 | Seattle | ||
| 1464 | Cisco | 15+5 this week | 43 | San Jose, US | Software Development | S&P 500San Francisco Bay Area+6 |
| 1467 | Meta | 15+3 this week | 26 | S&P 500San Francisco Bay Area+2 | ||
| 1477 | Atmosphere TV | 15+4 this week | 15 | New YorkSeattle+3 | ||
| 1491 | RentSpree | 15+4 this week | 15 | Seattle | ||
| 1500 | Deepgram | 14+6 this week | 92 | San Francisco, US | Software Development | San Francisco Bay AreaSeattle+5 |
| 1517 | Cytek Biosciences Inc | 14+1 this week | 14 | San Francisco Bay AreaSeattle+1 | ||
| 1571 | Evergreen Treatment Services & REACH | 13+13 this week | 13 | Seattle | ||
| 1605 | Liberty Mutual Insurance | 12+1 this week | 22 | Boston, US | Insurance | San Francisco Bay AreaSeattle+2 |
| 1606 | Odeko | 12+3 this week | 21 | New York, US | Software Development | New YorkSeattle+7 |
| 1690 | CTI | 11+11 this week | 11 | SeattleLas Vegas, NV | ||
| 1713 | Vori | 11 | 11 | San Francisco Bay AreaNew York+1 | ||
| 1718 | NewsBreak | 10+1 this week | 58 | Mountain View, US | News, Media and Publishing | San Francisco Bay AreaSeattle |
| 1720 | Adobe | 10+4 this week | 41 | San Jose, US | Software Development | S&P 500San Francisco Bay Area+4 |
| 1756 | Mission Wealth Management LP | 10+10 this week | 10 | SeattleHouston, TX | ||
| 1778 | Outreach | 9+1 this week | 25 | Seattle, US | Software Development | SeattleLondon+2 |
| 1781 | We. Communications | 9 | 20 | Seattle | ||
| 1851 | LangChain | 8+4 this week | 102 | San Francisco, US | Software Development | San Francisco Bay AreaNew York+14 |
| 1880 | All Things HR, LLC | 8+8 this week | 8 | Seattle | ||
| 1883 | Aurelian | 8+8 this week | 8 | Seattle | ||
| 1940 | Duolingo | 7+2 this week | 58 | Pittsburgh, US | Education Technology | New YorkSeattle+1 |
| 1961 | Esper | 7 | 8 | Palo Alto, US | Software Development | SeattleDevTools |
| 2026 | Reliable Robotics Corporation | 6+3 this week | 58 | Robotics | HardwareSan Francisco Bay Area+2 | |
| 2094 | Fennemore Craig | 6+1 this week | 6 | San Francisco Bay AreaSeattle+2 | ||
| 2132 | West Monroe (Campus) | 6 | 6 | San Francisco Bay AreaNew York+4 | ||
| 2156 | PACCAR | 5+1 this week | 7 | Bellevue, US | Automotive Manufacturing | S&P 500Seattle+1 |
| 2168 | Percepta | 5+2 this week | 6 | SeattleHouston, TX | ||
| 2172 | TTEC | 5+2 this week | 6 | SeattleHouston, TX+1 | ||
| 2256 | Washington State Bar Association. | 5+5 this week | 5 | Seattle | ||
| 2320 | Zoom | 4+3 this week | 5 | San Jose, US | Software Development | SeattleDevTools+2 |
| 2412 | The Capital Grille | 4+4 this week | 4 | Seattle | ||
| 2561 | Heart to Heart Hospice | 3 | 3 | SeattleNashville, TN | ||
| 2598 | Pacifica Law Group, LLP | 3+3 this week | 3 | Seattle | ||
| 2686 | Nordstrom | 2 | 6 | Seattle, US | Retail | SeattleAustin+1 |
| 2689 | Rocket Companies | 2+1 this week | 6 | Detroit, US | Financial Services | SeattleFintech+1 |
| 2724 | Milliman | 2 | 4 | Seattle, US | Management & Consulting Services | SeattlePublic Companies+1 |
| 2788 | Mechanics Bank | 2+1 this week | 3 | Seattle | ||
| 2923 | Davis Wright Tremaine LLP | 2 | 2 | Seattle | ||
| 3045 | Overlake Medical Center & Clinics | 2 | 2 | Seattle | ||
| 3055 | Pioneer Human Services | 2 | 2 | Seattle | ||
| 3163 | Reply | 1 | 43 | Milan, IT | Software Development | SeattleChicago, IL+2 |
| 3166 | Giga AI | 1 | 32 | San Francisco Bay AreaNew York+3 | ||
| 3220 | Univar Solutions | 1 | 4 | Seattle | ||
| 3233 | Chewy | 1+1 this week | 3 | Boston, US | Retail | SeattleBoston+1 |
| 3414 | Port of Seattle | 1 | 2 | Seattle | ||
| 3434 | Signet Jewelers | 1 | 2 | SeattleAustin+1 | ||
| 3511 | AeroTEC Inc. | 1 | 1 | Corvallis, US | Aerospace and Defense | Seattle |
| 3827 | Community Health Plan of Washington | 1 | 1 | Seattle | ||
| 4003 | Evergreen Goodwill | 1 | 1 | Seattle | ||
| 4622 | Plutus | 1+1 this week | 1 | SeattleHacker News | ||
| 4671 | QXO | 1 | 1 | SeattlePublic Companies | ||
| 4810 | South West Plumbing & Waterheaters Inc | 1 | 1 | Seattle | ||
| 5019 | Volunteers Of America Western Washington | 1 | 1 | Seattle | ||
| 5033 | We Are RALLY | 1 | 1 | Seattle | ||
| 5120 | Docugami | 0 | 7 | Software Development | SeattleDevTools | |
| 5125 | Agile Space Industries, Inc. | 0 | 6 | Seattle | ||
| 5130 | OfferUp | 0 | 6 | Bellevue, US | Internet Marketplace Platforms | ConsumerSeattle+1 |
| 5132 | Zenity | 0 | 6 | Software Development | New YorkSeattle+3 | |
| 5197 | Trilon Group | 0 | 3 | SeattleAtlanta, GA | ||
| 5396 | Aarden AI | 0 | 1 | Seattle | ||
| 5466 | Atlassian | 0 | 1 | Sydney, AU | Software Development | SeattleDevTools+1 |
| 5814 | Kidder Mathews Careers | 0 | 1 | Seattle | ||
| 5945 | NOISY CREEK | 0 | 1 | Seattle | ||
| 6015 | Precor, Incorporated | 0 | 1 | Seattle |
Follow any of these companies with your coach
Your coach keeps an eye on these companies, reads each new job, and tells you which openings match your background.
Creating an account is free.