Bengaluru
Ranked by new openings posted in the last 30 days. 449 companies, counted daily from their career pages.
Updated today
Narrow down
| # | Company | New in 30 days | Open jobs | Headquarters | Industry | Lists |
|---|---|---|---|---|---|---|
| 3 | Amazon | 21,248 | 26,569 | Seattle, US | E-commerce | ConsumerS&P 500+26 |
| 4 | Walmart | 20,006+2,034 this week | 20,323 | Bentonville, US | Retail | S&P 500San Francisco Bay Area+25 |
| 10 | HCL Technologies | 14,668 | 14,668 | Noida, IN | IT Services and IT Consulting | San Francisco Bay AreaNew York+18 |
| 11 | Target | 14,192+355 this week | 14,268 | Minneapolis, US | Retail | S&P 500San Francisco Bay Area+23 |
| 13 | Lowe's Companies, Inc. | 12,977+9,689 this week | 12,982 | Mooresville, US | Retail | S&P 500San Francisco Bay Area+22 |
| 16 | Marriott | 10,594+3,055 this week | 12,983 | Bethesda, US | Hospitality | S&P 500San Francisco Bay Area+26 |
| 23 | Penney OpCo LLC | 7,888+1,922 this week | 7,888 | Plano, US | Retail | San Francisco Bay AreaNew York+20 |
| 24 | EY | 7,796 | 9,101 | London, GB | Management Consulting | San Francisco Bay AreaNew York+24 |
| 26 | UPS | 7,377+2,448 this week | 7,377 | Atlanta, US | Freight and Package Transportation | Logistics & Supply ChainS&P 500+27 |
| 31 | Wipro | 6,606+1,587 this week | 6,606 | Bengaluru, IN | IT Services and IT Consulting | San Francisco Bay AreaNew York+23 |
| 33 | Federal Express Corporation | 5,821+1,349 this week | 5,827 | Memphis, US | Freight and Package Transportation | S&P 500San Francisco Bay Area+25 |
| 37 | HPE | 5,037+763 this week | 5,483 | Spring, US | Computer Hardware Manufacturing | S&P 500San Francisco Bay Area+21 |
| 40 | RTX | 4,917+537 this week | 5,162 | Arlington, US | Aerospace & Defense | S&P 500San Francisco Bay Area+15 |
| 52 | JLL | 3,980+754 this week | 4,459 | Chicago, US | Real Estate Services | San Francisco Bay AreaNew York+25 |
| 54 | Citi | 3,885+723 this week | 4,231 | New York, US | Financial Services | San Francisco Bay AreaNew York+21 |
| 57 | DHL | 3,703+1,270 this week | 8,589 | Bonn, DE | Transportation, Logistics, Supply Chain and Storage | Logistics & Supply ChainSan Francisco Bay Area+24 |
| 62 | Fresenius Medical Care | 3,494+677 this week | 3,558 | Bad Homburg vor der Höhe, DE | San Francisco Bay AreaNew York+22 | |
| 64 | KBR | 3,361+294 this week | 3,373 | Houston, US | Engineering Services | San Francisco Bay AreaNew York+21 |
| 65 | Airbus | 3,272+470 this week | 3,272 | Leiden, NL | Aviation and Aerospace Component Manufacturing | BengaluruAtlanta, GA+4 |
| 69 | JPMorgan Chase & Co. | 3,102+1,230 this week | 7,186 | New York, US | Financial Services | S&P 500San Francisco Bay Area+27 |
| 70 | Thermo Fisher Scientific | 3,071+513 this week | 3,308 | Waltham, US | Biotechnology | S&P 500San Francisco Bay Area+28 |
| 74 | Amentum | 2,979+387 this week | 2,984 | Chantilly, US | Defense and Space Technology | San Francisco Bay AreaNew York+24 |
| 76 | NVIDIA | 2,868+312 this week | 2,893 | Santa Clara, US | Semiconductor Manufacturing | S&P 500San Francisco Bay Area+12 |
| 77 | Johnson Controls | 2,858+556 this week | 2,861 | Building Automation and Controls | S&P 500San Francisco Bay Area+26 | |
| 87 | Hilton | 2,553+1,088 this week | 4,396 | McLean, US | Hospitality Management | S&P 500San Francisco Bay Area+23 |
| 92 | Micron Technology | 2,488+306 this week | 3,302 | Boise, US | Semiconductor Manufacturing | S&P 500San Francisco Bay Area+10 |
| 100 | TE Connectivity | 2,336+209 this week | 2,336 | Schaffhausen, CH | Appliances, Electrical, and Electronics Manufacturing | San Francisco Bay AreaBengaluru+9 |
| 105 | ELC Beauty LLC | 2,286 | 2,287 | New York, US | Cosmetics and Beauty Products | S&P 500San Francisco Bay Area+23 |
| 106 | Jabil | 2,284+409 this week | 2,423 | St. Petersburg, US | Appliances, Electrical, and Electronics Manufacturing | S&P 500San Francisco Bay Area+8 |
| 107 | ABB | 2,277+531 this week | 2,280 | Zurich, CH | Automation Machinery Manufacturing | San Francisco Bay AreaNew York+16 |
| 116 | Eaton Corporation | 2,100+165 this week | 2,426 | Dublin, IE | Electrical Equipment Manufacturing | S&P 500San Francisco Bay Area+22 |
| 118 | IQVIA | 2,081+414 this week | 2,084 | Durham, US | Pharmaceutical and Life Sciences | S&P 500San Francisco Bay Area+25 |
| 120 | Alstom | 2,006+609 this week | 2,007 | Saint-Ouen, FR | Railroad Equipment Manufacturing | New YorkDallas-Fort Worth, TX+12 |
| 121 | GE Vernova | 2,004+186 this week | 2,227 | Renewable Energy | San Francisco Bay AreaBengaluru+12 | |
| 122 | Cushman & Wakefield | 2,001+468 this week | 2,234 | New York, US | Real Estate Services | San Francisco Bay AreaNew York+25 |
| 123 | Marsh McLennan | 1,997+483 this week | 1,998 | New York, US | Insurance | San Francisco Bay AreaNew York+23 |
| 124 | Abbott | 1,991+400 this week | 2,632 | Abbott Park, US | Pharmaceuticals | S&P 500San Francisco Bay Area+25 |
| 126 | Labcorp | 1,975+457 this week | 1,977 | Burlington, US | Medical Laboratory Services | S&P 500San Francisco Bay Area+25 |
| 127 | Johnson & Johnson | 1,960+577 this week | 1,987 | New Brunswick, US | Pharmaceuticals | S&P 500San Francisco Bay Area+25 |
| 130 | Applied Materials | 1,916+266 this week | 2,198 | Santa Clara, US | Semiconductors | HardwareS&P 500+8 |
| 132 | Quest Global Services- N.A., Inc. | 1,911+176 this week | 1,911 | Engineering Services | San Francisco Bay AreaNew York+12 | |
| 135 | Takeda | 1,898+249 this week | 1,900 | Osaka, JP | Pharmaceuticals | San Francisco Bay AreaNew York+19 |
| 137 | Cargill | 1,881+583 this week | 1,896 | Minneapolis, US | Food Production | Dallas-Fort Worth, TXBengaluru+8 |
| 146 | Wells Fargo | 1,778+690 this week | 1,892 | San Francisco, US | Financial Services | S&P 500San Francisco Bay Area+25 |
| 149 | Apple | 1,736+604 this week | 5,834 | Cupertino, US | Computers and Electronics Manufacturing | HardwareS&P 500+22 |
| 150 | AbbVie | 1,726+362 this week | 1,726 | North Chicago, US | Pharmaceutical Manufacturing | San Francisco Bay AreaNew York+22 |
| 162 | Salesforce | 1,647+391 this week | 1,673 | San Francisco, US | Software Development | S&P 500San Francisco Bay Area+18 |
| 170 | Boeing | 1,585+787 this week | 1,721 | Arlington, US | Aerospace & Defense | S&P 500San Francisco Bay Area+19 |
| 171 | AstraZeneca | 1,580+479 this week | 1,733 | Cambridge, GB | Pharmaceuticals | San Francisco Bay AreaNew York+21 |
| 175 | Publicis | 1,539+412 this week | 3,146 | Paris, FR | Advertising Services | San Francisco Bay AreaNew York+18 |
| 176 | Stryker | 1,535+270 this week | 1,537 | Kalamazoo, US | Medical Device Manufacturing | S&P 500San Francisco Bay Area+23 |
| 183 | TD | 1,491+603 this week | 1,674 | Toronto, CA | Banking | San Francisco Bay AreaNew York+17 |
| 185 | Oracle | 1,479+416 this week | 2,877 | Austin, US | Software Development | S&P 500San Francisco Bay Area+24 |
| 188 | Cisco | 1,469+142 this week | 1,509 | San Jose, US | Software Development | S&P 500San Francisco Bay Area+24 |
| 189 | Danaher | 1,465+170 this week | 1,477 | Washington, US | Diversified Holding Company | S&P 500San Francisco Bay Area+26 |
| 190 | Qualcomm | 1,459+89 this week | 2,087 | San Diego, US | Semiconductors | HardwareSan Francisco Bay Area+12 |
| 196 | Otis Worldwide Corp | 1,426+249 this week | 1,426 | Farmington, US | Industrial Machinery Manufacturing | San Francisco Bay AreaNew York+22 |
| 203 | NTT DATA Services | 1,393+427 this week | 1,402 | Tokyo, JP | Information Technology Consulting | San Francisco Bay AreaNew York+18 |
| 211 | IHG | 1,376+295 this week | 2,578 | London, GB | Hotels and Accommodations | New YorkBengaluru+10 |
| 219 | Infineon Technologies | 1,318+112 this week | 1,318 | Neubiberg, DE | Semiconductor Manufacturing | San Francisco Bay AreaDallas-Fort Worth, TX+6 |
| 221 | DXC Technology | 1,315+239 this week | 1,315 | Ashburn, US | IT Services and IT Consulting | San Francisco Bay AreaNew York+18 |
| 222 | Sherwin-Williams | 1,312+657 this week | 2,394 | Cleveland, US | Paint, Varnish, and Supplies Manufacturing | S&P 500San Francisco Bay Area+24 |
| 223 | WSP | 1,309+352 this week | 4,202 | Montreal, CA | Professional Services | San Francisco Bay AreaNew York+23 |
| 224 | Clean Harbors | 1,298+231 this week | 1,299 | Norwell, US | Environmental Services | San Francisco Bay AreaNew York+22 |
| 227 | Arcadis | 1,279+154 this week | 1,280 | Amsterdam, NL | Engineering Services | San Francisco Bay AreaNew York+22 |
| 239 | Capital One | 1,213+375 this week | 2,230 | Richmond, US | Financial Services | S&P 500San Francisco Bay Area+22 |
| 240 | Worley | 1,204+147 this week | 1,206 | Sydney, AU | Engineering Services | New YorkBengaluru+13 |
| 244 | EXL | 1,187+220 this week | 2,376 | New York City, US | Business Consulting and Services | San Francisco Bay AreaNew York+9 |
| 246 | Emerson | 1,185+233 this week | 1,195 | St. Louis, US | Industrial Manufacturing | S&P 500San Francisco Bay Area+17 |
| 259 | GE HealthCare | 1,109+280 this week | 1,114 | Chicago, US | Medical Devices | San Francisco Bay AreaNew York+13 |
| 261 | Aon Corporation | 1,108+176 this week | 1,110 | Dublin, IE | Financial Services | S&P 500San Francisco Bay Area+24 |
| 262 | Trane | 1,099+210 this week | 1,715 | Davidson, US | Heating, Ventilation and Air Conditioning (HVAC) | San Francisco Bay AreaNew York+18 |
| 263 | Ecolab Inc. | 1,099+200 this week | 1,101 | St. Paul, US | S&P 500San Francisco Bay Area+25 | |
| 264 | Palo Alto Networks | 1,098+155 this week | 1,440 | Santa Clara, US | Software Development | San Francisco Bay AreaNew York+26 |
| 269 | Morgan Stanley | 1,089+183 this week | 1,639 | New York, US | Financial Services | S&P 500San Francisco Bay Area+25 |
| 271 | Kuehne + Nagel | 1,082+171 this week | 1,082 | Schindellegi, CH | Transportation, Logistics, Supply Chain and Storage | Logistics & Supply ChainSan Francisco Bay Area+10 |
| 272 | State Street | 1,081+452 this week | 1,495 | Boston, US | Financial Services | S&P 500New York+11 |
| 273 | KPMG | 1,069+305 this week | 1,692 | Singapore, SG | Accounting | BengaluruLondon+2 |
| 276 | GSK | 1,063+280 this week | 1,065 | Brentford, GB | Pharmaceutical Manufacturing | San Francisco Bay AreaNew York+23 |
| 279 | Medtronic | 1,057+423 this week | 1,235 | Minneapolis, US | Medical Devices | S&P 500San Francisco Bay Area+25 |
| 282 | Mars | 1,044+259 this week | 1,044 | McLean, US | Food & Beverage Manufacturing | San Francisco Bay AreaNew York+14 |
| 284 | KONE | 1,039+149 this week | 1,039 | Helsinki, FI | Elevators, Escalators & Building Services | San Francisco Bay AreaNew York+16 |
| 285 | Mott MacDonald | 1,038 | 1,039 | Croydon, GB | Engineering Services | San Francisco Bay AreaNew York+14 |
| 289 | Valeo | 1,032+110 this week | 1,032 | Paris, FR | Motor Vehicle Manufacturing | BengaluruPublic Companies |
| 291 | Verizon | 1,024+378 this week | 1,258 | New York, US | Telecommunications | S&P 500San Francisco Bay Area+22 |
| 294 | Icon | 1,013+293 this week | 1,013 | Dublin, IE | New YorkDallas-Fort Worth, TX+13 | |
| 297 | Assa Abloy | 1,000+275 this week | 1,009 | Stockholm, SE | Hardware Manufacturing | San Francisco Bay AreaDallas-Fort Worth, TX+13 |
| 300 | AT&T | 985+258 this week | 1,169 | Dallas, US | Telecommunications | S&P 500San Francisco Bay Area+22 |
| 305 | A.P. Moller - Maersk | 967+114 this week | 1,187 | Copenhagen, DK | Transportation, Logistics, Supply Chain and Storage | Logistics & Supply ChainNew York+13 |
| 306 | Novartis | 966+338 this week | 1,571 | Basel, CH | Pharmaceutical Manufacturing | San Francisco Bay AreaNew York+21 |
| 309 | 946+357 this week | 1,327 | Mountain View, US | Software Development | San Francisco Bay AreaNew York+20 | |
| 310 | Caterpillar Inc. | 941+470 this week | 1,130 | Peoria, US | Machinery Manufacturing | S&P 500San Francisco Bay Area+14 |
| 311 | Renesas Electronics | 937+116 this week | 937 | Tokyo, JP | Semiconductor Manufacturing | San Francisco Bay AreaDallas-Fort Worth, TX+8 |
| 314 | Vertiv | 926+317 this week | 2,313 | Columbus, US | San Francisco Bay AreaNew York+24 | |
| 315 | Honeywell | 918+275 this week | 1,384 | Charlotte, US | Aviation and Aerospace Component Manufacturing | S&P 500Dallas-Fort Worth, TX+19 |
| 318 | Lam Research | 914+65 this week | 1,433 | Fremont, US | Semiconductor Equipment | S&P 500San Francisco Bay Area+7 |
| 319 | dentsu | 914+197 this week | 915 | Tokyo, JP | Advertising Services | San Francisco Bay AreaNew York+15 |
| 321 | Kyndryl | 913+186 this week | 915 | New York, US | IT Services and IT Consulting | New YorkDallas-Fort Worth, TX+11 |
| 323 | Roche | 907+308 this week | 1,434 | Basel, CH | Pharmaceuticals | San Francisco Bay AreaNew York+14 |
| 324 | Carrier | 902+376 this week | 1,117 | Palm Beach Gardens, US | HVAC and Refrigeration Equipment Manufacturing | San Francisco Bay AreaNew York+20 |
| 325 | GlobalFoundries | 900+90 this week | 906 | Semiconductor Manufacturing | San Francisco Bay AreaNew York+5 | |
| 334 | Motorola Solutions | 876+131 this week | 879 | Chicago, US | Telecommunications | S&P 500New York+16 |
| 341 | Baker Hughes | 849+303 this week | 852 | Houston, US | Oil & Gas | S&P 500San Francisco Bay Area+8 |
| 345 | CDM Smith | 843+32 this week | 843 | Boston, US | Civil Engineering | San Francisco Bay AreaNew York+18 |
| 351 | Uber | 829+169 this week | 829 | San Francisco, US | Transportation, Logistics, Supply Chain and Storage | Logistics & Supply ChainS&P 500+15 |
| 352 | Atos | 821+217 this week | 823 | Bezons, FR | IT Services and IT Consulting | BengaluruLondon+4 |
| 354 | Ametek, Inc. | 818+219 this week | 822 | Berwyn, US | Electrical & Electronic Manufacturing | S&P 500San Francisco Bay Area+10 |
| 360 | Skechers | 796+165 this week | 1,774 | Manhattan Beach, US | Footwear Manufacturing | San Francisco Bay AreaNew York+19 |
| 378 | 3M | 774+48 this week | 775 | Maplewood, US | Manufacturing | S&P 500San Francisco Bay Area+8 |
| 379 | Mastercard | 773+128 this week | 964 | Purchase, US | Financial Services | S&P 500San Francisco Bay Area+14 |
| 381 | The Kraft Heinz Company | 770+66 this week | 771 | Chicago, US | Food & Beverage Manufacturing | S&P 500San Francisco Bay Area+7 |
| 383 | GE Aerospace | 769+216 this week | 771 | Aerospace and Defense | S&P 500New York+12 | |
| 389 | Rolls-Royce | 758+211 this week | 866 | London, GB | Aviation and Aerospace Component Manufacturing | BengaluruAtlanta, GA+4 |
| 392 | Philips | 756+220 this week | 952 | Amsterdam, NL | Medical Equipment Manufacturing | San Francisco Bay AreaNew York+24 |
| 395 | LSEG | 746+109 this week | 747 | London, GB | Financial Services | San Francisco Bay AreaNew York+11 |
| 398 | TD SYNNEX Corporation | 743+105 this week | 746 | Clearwater, US | IT Services and IT Consulting | San Francisco Bay AreaNew York+5 |
| 399 | Flex | 739+391 this week | 884 | Austin, US | Appliances, Electrical, and Electronics Manufacturing | San Francisco Bay AreaDallas-Fort Worth, TX+5 |
| 402 | DP World | 731+141 this week | 732 | Dubai, AE | Logistics and Supply Chain | Logistics & Supply ChainSan Francisco Bay Area+15 |
| 406 | Fidelity Investments | 723+249 this week | 1,150 | Boston, US | Financial Services | San Francisco Bay AreaNew York+24 |
| 415 | Samsung Group | 701+146 this week | 706 | Suwon, KR | Computers and Electronics Manufacturing | HardwareSan Francisco Bay Area+13 |
| 422 | Lilly | 691+640 this week | 698 | Indianapolis, US | Pharmaceutical Manufacturing | S&P 500San Francisco Bay Area+10 |
| 424 | CONDUENT Inc | 688+179 this week | 897 | Florham Park, US | Business Process Outsourcing | Dallas-Fort Worth, TXBengaluru+8 |
| 428 | Synopsys | 680+73 this week | 680 | Sunnyvale, US | Software Development | San Francisco Bay AreaDallas-Fort Worth, TX+6 |
| 435 | Fujitsu Technology Solutions | 672+74 this week | 672 | Munich, DE | San Francisco Bay AreaNew York+10 | |
| 447 | Cencora | 650+163 this week | 1,126 | Conshohocken, US | Pharmaceutical Manufacturing | S&P 500San Francisco Bay Area+18 |
| 449 | Infinite Computer Solutions, Inc. | 645+91 this week | 645 | Rockville, US | IT Services and IT Consulting | San Francisco Bay AreaNew York+1 |
| 459 | RELX | 632+151 this week | 888 | London, GB | Information Services | San Francisco Bay AreaNew York+15 |
| 461 | Keysight Technologies, Inc. | 629+74 this week | 770 | Santa Rosa, US | Semiconductors | HardwareS&P 500+16 |
| 471 | STMicroelectronics | 610 | 610 | Geneva, CH | Semiconductor Manufacturing | San Francisco Bay AreaBengaluru+7 |
| 472 | Intuit | 608+51 this week | 608 | Mountain View, US | Software Development | S&P 500San Francisco Bay Area+17 |
| 478 | Haleon | 594+149 this week | 595 | Weybridge, GB | Pharmaceutical Manufacturing | New YorkBengaluru+3 |
| 488 | Baxter International Inc. | 582+155 this week | 583 | Deerfield, Illinois, US | Medical Equipment Manufacturing | S&P 500San Francisco Bay Area+18 |
| 490 | ZS Associates, Inc. | 580+76 this week | 580 | Evanston, US | Business Consulting and Services | San Francisco Bay AreaNew York+10 |
| 491 | Advanced Micro Devices, Inc | 579+235 this week | 1,363 | Santa Clara, US | Semiconductor Manufacturing | S&P 500San Francisco Bay Area+8 |
| 494 | Halliburton | 574+181 this week | 575 | Houston, US | Oil & Gas | S&P 500Bengaluru+4 |
| 498 | Intel Corporation | 570+131 this week | 894 | Santa Clara, US | Semiconductor Manufacturing | S&P 500San Francisco Bay Area+8 |
| 508 | Arrow Electronics, Inc. | 559+72 this week | 559 | San Francisco Bay AreaNew York+9 | ||
| 512 | Xylem | 553+116 this week | 554 | Rye, US | Water Treatment & Utilities | S&P 500New York+23 |
| 517 | Microchip Technology | 547+57 this week | 547 | Chandler, US | Semiconductor Manufacturing | San Francisco Bay AreaBengaluru+5 |
| 518 | Baker Tilly | 543+195 this week | 544 | Chicago, US | Accounting | San Francisco Bay AreaNew York+20 |
| 524 | EchoStar | 536+51 this week | 651 | Englewood, US | Telecommunications | San Francisco Bay AreaNew York+12 |
| 525 | McKesson | 532+138 this week | 724 | Irving, US | Pharmaceutical Manufacturing | S&P 500San Francisco Bay Area+13 |
| 529 | ExxonMobil | 527+152 this week | 531 | Spring, US | Oil and Gas | BengaluruAustin+5 |
| 532 | Thomson Reuters | 526+155 this week | 527 | Toronto, CA | Financial Data & Analytics | San Francisco Bay AreaNew York+21 |
| 534 | HARMAN International | 525 | 526 | Stamford, US | Appliances, Electrical, and Electronics Manufacturing | San Francisco Bay AreaNew York+6 |
| 540 | Ericsson | 518+91 this week | 519 | Stockholm, SE | Telecommunications | San Francisco Bay AreaNew York+14 |
| 557 | Copeland | 503+129 this week | 504 | Sidney, US | Machinery Manufacturing | BengaluruLondon+2 |
| 558 | HP | 502+182 this week | 963 | Palo Alto, US | Computer Hardware Manufacturing | S&P 500San Francisco Bay Area+7 |
| 559 | Sandisk Corp | 502+64 this week | 502 | Semiconductor Manufacturing | San Francisco Bay AreaBengaluru+5 | |
| 564 | R1 RCM | 498+147 this week | 499 | Chicago, US | Healthcare Services | New YorkBengaluru+4 |
| 569 | Airwallex | 493+69 this week | 493 | Financial Services | San Francisco Bay AreaNew York+16 | |
| 573 | Sandvik | 486+147 this week | 486 | Stockholm, SE | Industrial Machinery Manufacturing | New YorkBengaluru+12 |
| 579 | Tyson Foods | 479+212 this week | 479 | Springdale, US | Food & Beverage Manufacturing | Dallas-Fort Worth, TXBengaluru+2 |
| 582 | Circana | 477+60 this week | 477 | Chicago, US | Market Research | San Francisco Bay AreaNew York+14 |
| 586 | Bayer | 468 | 470 | Leverkusen, DE | Pharmaceutical Manufacturing | San Francisco Bay AreaNew York+18 |
| 589 | Visa | 466+122 this week | 890 | Foster City, US | Financial Services | San Francisco Bay AreaNew York+13 |
| 596 | Arm Holdings | 460+31 this week | 460 | Cambridge, GB | Semiconductor Manufacturing | San Francisco Bay AreaBengaluru+5 |
| 607 | UL Solutions | 451+47 this week | 452 | Northbrook, US | San Francisco Bay AreaNew York+15 | |
| 611 | Solventum | 449+33 this week | 450 | Minneapolis, US | S&P 500San Francisco Bay Area+13 | |
| 612 | The businesses of Merck KGaA, Darmstadt, Germany | 448+242 this week | 923 | Darmstadt, DE | Pharmaceuticals | San Francisco Bay AreaDallas-Fort Worth, TX+9 |
| 614 | Rocket Companies | 446+43 this week | 448 | Detroit, US | Financial Services | San Francisco Bay AreaNew York+20 |
| 622 | Analog Devices | 441+104 this week | 863 | Wilmington, US | Semiconductor Manufacturing | S&P 500San Francisco Bay Area+10 |
| 625 | ICF | 440+63 this week | 449 | Reston, US | Business Consulting and Services | San Francisco Bay AreaNew York+19 |
| 629 | Ferrero | 439+116 this week | 439 | Alba, IT | Food and Beverage Manufacturing | San Francisco Bay AreaBengaluru+5 |
| 630 | Gilead Sciences | 437+101 this week | 440 | Foster City, US | Pharmaceutical Manufacturing | S&P 500San Francisco Bay Area+14 |
| 633 | Gensler | 432+23 this week | 432 | San Francisco, US | Architecture & Planning | San Francisco Bay AreaNew York+22 |
| 635 | Gartner | 428+129 this week | 848 | Stamford, US | Market Research | S&P 500San Francisco Bay Area+10 |
| 645 | Broadcom | 423+78 this week | 423 | Palo Alto, US | Semiconductor Manufacturing | S&P 500San Francisco Bay Area+14 |
| 646 | General Mills | 423+52 this week | 423 | Minneapolis, US | Food and Beverage Manufacturing | New YorkDallas-Fort Worth, TX+8 |
| 652 | Ingram Micro | 418+63 this week | 420 | Irvine, US | IT Services and IT Consulting | Dallas-Fort Worth, TXBengaluru+4 |
| 654 | The Cigna Group | 415+174 this week | 603 | Bloomfield, Connecticut, US | Insurance | S&P 500San Francisco Bay Area+20 |
| 657 | Zimmer Biomet Holdings, Inc. | 414+70 this week | 414 | Warsaw, US | Medical Equipment Manufacturing | San Francisco Bay AreaNew York+18 |
| 661 | Cae Usa Inc. | 411+35 this week | 411 | Montreal, CA | Aviation and Aerospace Component Manufacturing | Dallas-Fort Worth, TXBengaluru+7 |
| 665 | BorgWarner | 405+92 this week | 405 | Auburn Hills, US | Automotive | S&P 500New York+3 |
| 671 | Columbia Sportswear Company | 398+107 this week | 400 | Portland, US | Retail Apparel and Fashion | San Francisco Bay AreaNew York+12 |
| 675 | Barclays | 393+229 this week | 716 | London, GB | Financial Services | San Francisco Bay AreaNew York+8 |
| 676 | Flowserve Corporation | 393+79 this week | 394 | Irving, US | Industrial Machinery | S&P 500Dallas-Fort Worth, TX+6 |
| 680 | Elevance Health | 391+175 this week | 400 | Indianapolis, US | Insurance | S&P 500San Francisco Bay Area+19 |
| 683 | NXP Semiconductors | 389+68 this week | 837 | Eindhoven, NL | Semiconductors | HardwareSan Francisco Bay Area+5 |
| 684 | Charles River Laboratories International, Inc. | 388+118 this week | 388 | Wilmington, US | Biotechnology Research | San Francisco Bay AreaBengaluru+7 |
| 687 | S&P Global | 384+112 this week | 453 | New York, US | Financial Services | S&P 500San Francisco Bay Area+13 |
| 692 | Allegion | 382+66 this week | 382 | Dublin, IE | Security and Investigations | S&P 500San Francisco Bay Area+11 |
| 694 | Cadence Design Systems | 379+65 this week | 705 | San Jose, US | Software Development | S&P 500San Francisco Bay Area+11 |
| 695 | Iron Mountain | 379+110 this week | 380 | Boston, US | Information Services | S&P 500San Francisco Bay Area+15 |
| 700 | Zscaler | 375+48 this week | 375 | San Jose, US | Computer and Network Security | San Francisco Bay AreaNew York+8 |
| 705 | Pearson | 373+79 this week | 375 | London, GB | Publishing | San Francisco Bay AreaNew York+16 |
| 710 | Wesco | 367+115 this week | 694 | Pittsburgh, US | Wholesale Trade | San Francisco Bay AreaNew York+22 |
| 712 | Ingersoll Rand | 366 | 366 | Davidson, US | Industrial Machinery Manufacturing | BengaluruSingapore+2 |
| 715 | Alcon | 364+106 this week | 366 | Fort Worth, US | Pharmaceuticals | New YorkDallas-Fort Worth, TX+5 |
| 718 | Schweitzer Engineering Laboratories (SEL) | 362 | 363 | Pullman, US | Appliances, Electrical, and Electronics Manufacturing | Dallas-Fort Worth, TXBengaluru+5 |
| 719 | Atlassian | 362+63 this week | 362 | Sydney, AU | Software Development | San Francisco Bay AreaNew York+8 |
| 720 | MUFG | 361+113 this week | 701 | Tokyo, JP | Financial Services | San Francisco Bay AreaNew York+16 |
| 722 | Fiserv | 360+150 this week | 445 | Brookfield, US | Financial Services | S&P 500San Francisco Bay Area+10 |
| 725 | Global Payments | 359+140 this week | 511 | Atlanta, US | Financial Services | San Francisco Bay AreaNew York+25 |
| 727 | Kroll | 358+32 this week | 358 | New York City, US | Business Consulting and Services | San Francisco Bay AreaNew York+17 |
| 728 | Pure Storage | 358+39 this week | 358 | Santa Clara, US | Computer Hardware Manufacturing | San Francisco Bay AreaNew York+19 |
| 732 | Avnet Inc | 353+55 this week | 353 | Phoenix, US | Wholesale | San Francisco Bay AreaDallas-Fort Worth, TX+7 |
| 735 | Goldman Sachs | 350+117 this week | 698 | New York, US | Financial Services | S&P 500San Francisco Bay Area+18 |
| 736 | Stanley Black & Decker, Inc. | 349+152 this week | 687 | New Britain, US | Machinery Manufacturing | S&P 500San Francisco Bay Area+16 |
| 738 | Parexel | 349+45 this week | 350 | Waltham, US | Research Services | BengaluruLos Angeles, CA+3 |
| 740 | Givaudan | 349+56 this week | 349 | Zurich, CH | Chemicals | New YorkBengaluru+2 |
| 742 | Northern Trust | 347+121 this week | 679 | Chicago, US | Financial Services | S&P 500San Francisco Bay Area+22 |
| 748 | AGCO | 344 | 345 | Duluth, US | Machinery Manufacturing | San Francisco Bay AreaBengaluru+1 |
| 749 | SS&C Technologies | 343+24 this week | 347 | Windsor, US | Software Development | San Francisco Bay AreaNew York+15 |
| 751 | Broadridge | 342+38 this week | 342 | New York, US | Software Development | S&P 500New York+13 |
| 755 | Chubb | 341+105 this week | 757 | Zurich, CH | Insurance | S&P 500San Francisco Bay Area+24 |
| 756 | Unilever | 341+166 this week | 341 | London, GB | Manufacturing | BengaluruChicago, IL+3 |
| 765 | Ralliant | 335+49 this week | 340 | San Francisco Bay AreaNew York+8 | ||
| 769 | Dexcom | 332+53 this week | 333 | San Diego, US | Medical Equipment Manufacturing | S&P 500San Francisco Bay Area+9 |
| 776 | Gainwell Technologies LLC | 326+80 this week | 343 | Arlington, US | Software Development | Dallas-Fort Worth, TXBengaluru+4 |
| 779 | Rockwell Automation | 324+115 this week | 506 | Milwaukee, US | Automation Machinery Manufacturing | S&P 500San Francisco Bay Area+17 |
| 780 | Fox Corporation | 324+59 this week | 325 | New York, US | Media and Entertainment | S&P 500San Francisco Bay Area+17 |
| 788 | Westlake | 320+54 this week | 320 | Houston, US | Chemical Manufacturing | San Francisco Bay AreaDallas-Fort Worth, TX+13 |
| 790 | NetApp, Inc. | 319+1 this week | 336 | San Jose, US | Software Development | S&P 500San Francisco Bay Area+10 |
| 794 | Dell | 316+115 this week | 496 | Round Rock, US | Computer Hardware Manufacturing | San Francisco Bay AreaNew York+13 |
| 808 | American Express | 307+220 this week | 375 | New York, US | Financial Services | S&P 500San Francisco Bay Area+16 |
| 822 | Xerox | 299 | 299 | Norwalk, US | New YorkBengaluru+4 | |
| 825 | Clearwater Analytics | 297+20 this week | 297 | Boise, US | Software Development | San Francisco Bay AreaNew York+7 |
