Toronto, ON
Ranked by new openings posted in the last 30 days. 440 companies, counted daily from their career pages.
Updated today
Narrow down
| # | Company | New in 30 days | Open jobs | Headquarters | Industry | Lists |
|---|---|---|---|---|---|---|
| 2 | Starbucks | 22,121+742 this week | 22,156 | Seattle, US | Food and Beverage Services | S&P 500San Francisco Bay Area+24 |
| 3 | Amazon | 21,248 | 26,569 | Seattle, US | E-commerce | ConsumerS&P 500+26 |
| 4 | Walmart | 20,006+2,034 this week | 20,323 | Bentonville, US | Retail | S&P 500San Francisco Bay Area+25 |
| 10 | HCL Technologies | 14,668 | 14,668 | Noida, IN | IT Services and IT Consulting | San Francisco Bay AreaNew York+18 |
| 14 | The TJX Companies, Inc. | 11,020+520 this week | 11,024 | Framingham, US | Retail Apparel and General Merchandise | S&P 500San Francisco Bay Area+24 |
| 16 | Marriott | 10,594+3,055 this week | 12,983 | Bethesda, US | Hospitality | S&P 500San Francisco Bay Area+26 |
| 20 | PetSmart LLC | 9,272+15 this week | 9,272 | Phoenix, US | Retail | San Francisco Bay AreaNew York+22 |
| 21 | Circle K | 9,063+1,316 this week | 10,842 | Retail | San Francisco Bay AreaNew York+20 | |
| 24 | EY | 7,796 | 9,101 | London, GB | Management Consulting | San Francisco Bay AreaNew York+24 |
| 25 | Aramark | 7,666 | 7,672 | Philadelphia, US | Facilities Services | San Francisco Bay AreaNew York+23 |
| 26 | UPS | 7,377+2,448 this week | 7,377 | Atlanta, US | Freight and Package Transportation | Logistics & Supply ChainS&P 500+27 |
| 31 | Wipro | 6,606+1,587 this week | 6,606 | Bengaluru, IN | IT Services and IT Consulting | San Francisco Bay AreaNew York+23 |
| 33 | Federal Express Corporation | 5,821+1,349 this week | 5,827 | Memphis, US | Freight and Package Transportation | S&P 500San Francisco Bay Area+25 |
| 37 | HPE | 5,037+763 this week | 5,483 | Spring, US | Computer Hardware Manufacturing | S&P 500San Francisco Bay Area+21 |
| 42 | EssilorLuxottica Group | 4,621 | 4,622 | Charenton-le-Pont, FR | San Francisco Bay AreaNew York+23 | |
| 52 | JLL | 3,980+754 this week | 4,459 | Chicago, US | Real Estate Services | San Francisco Bay AreaNew York+25 |
| 54 | Citi | 3,885+723 this week | 4,231 | New York, US | Financial Services | San Francisco Bay AreaNew York+21 |
| 59 | American Eagle Outfitters | 3,618+106 this week | 3,619 | Pittsburgh, US | Retail Apparel and Fashion | San Francisco Bay AreaNew York+22 |
| 66 | Sally Beauty Holdings | 3,183+76 this week | 3,184 | Denton, US | Retail | San Francisco Bay AreaNew York+21 |
| 68 | Cintas | 3,112+783 this week | 3,116 | Cincinnati, US | Facilities Services | S&P 500San Francisco Bay Area+21 |
| 69 | JPMorgan Chase & Co. | 3,102+1,230 this week | 7,186 | New York, US | Financial Services | S&P 500San Francisco Bay Area+27 |
| 70 | Thermo Fisher Scientific | 3,071+513 this week | 3,308 | Waltham, US | Biotechnology | S&P 500San Francisco Bay Area+28 |
| 72 | Five Guys | 3,043+173 this week | 3,043 | Lorton, US | Restaurants | San Francisco Bay AreaNew York+20 |
| 74 | Amentum | 2,979+387 this week | 2,984 | Chantilly, US | Defense and Space Technology | San Francisco Bay AreaNew York+24 |
| 76 | NVIDIA | 2,868+312 this week | 2,893 | Santa Clara, US | Semiconductor Manufacturing | S&P 500San Francisco Bay Area+12 |
| 77 | Johnson Controls | 2,858+556 this week | 2,861 | Building Automation and Controls | S&P 500San Francisco Bay Area+26 | |
| 83 | Sephora | 2,684+689 this week | 2,684 | Neuilly-sur-Seine, FR | Retail | San Francisco Bay AreaNew York+24 |
| 85 | Tapestry, Inc. | 2,633+369 this week | 2,633 | New York, US | Retail Luxury Goods and Jewelry | San Francisco Bay AreaNew York+23 |
| 86 | Abercrombie & Fitch Co. | 2,608+74 this week | 2,609 | New Albany, US | Retail Apparel and Fashion | San Francisco Bay AreaNew York+22 |
| 87 | Hilton | 2,553+1,088 this week | 4,396 | McLean, US | Hospitality Management | S&P 500San Francisco Bay Area+23 |
| 90 | PepsiCo | 2,529+492 this week | 2,530 | Purchase, US | Food and Beverage Manufacturing | S&P 500San Francisco Bay Area+21 |
| 93 | Allianz | 2,471+334 this week | 3,462 | Munich, DE | Insurance | San Francisco Bay AreaNew York+15 |
| 98 | U-Haul | 2,356+462 this week | 2,861 | Phoenix, US | San Francisco Bay AreaNew York+22 | |
| 101 | L3Harris Technologies | 2,326 | 2,350 | Melbourne, US | Aerospace & Defense | S&P 500San Francisco Bay Area+12 |
| 103 | HDR | 2,317+145 this week | 2,320 | Omaha, US | Engineering Services | San Francisco Bay AreaNew York+21 |
| 105 | ELC Beauty LLC | 2,286 | 2,287 | New York, US | Cosmetics and Beauty Products | S&P 500San Francisco Bay Area+23 |
| 112 | DSV | 2,184+587 this week | 2,191 | Hedehusene, DK | Transportation, Logistics, Supply Chain and Storage | Logistics & Supply ChainSan Francisco Bay Area+16 |
| 114 | Sysco | 2,121+527 this week | 2,121 | Houston, US | Food and Beverage Services | S&P 500San Francisco Bay Area+20 |
| 115 | Nestle Operational Services Worldwide SA | 2,103+643 this week | 2,105 | Food and Beverage Manufacturing | San Francisco Bay AreaNew York+12 | |
| 116 | Eaton Corporation | 2,100+165 this week | 2,426 | Dublin, IE | Electrical Equipment Manufacturing | S&P 500San Francisco Bay Area+22 |
| 118 | IQVIA | 2,081+414 this week | 2,084 | Durham, US | Pharmaceutical and Life Sciences | S&P 500San Francisco Bay Area+25 |
| 120 | Alstom | 2,006+609 this week | 2,007 | Saint-Ouen, FR | Railroad Equipment Manufacturing | New YorkDallas-Fort Worth, TX+12 |
| 121 | GE Vernova | 2,004+186 this week | 2,227 | Renewable Energy | San Francisco Bay AreaBengaluru+12 | |
| 122 | Cushman & Wakefield | 2,001+468 this week | 2,234 | New York, US | Real Estate Services | San Francisco Bay AreaNew York+25 |
| 123 | Marsh McLennan | 1,997+483 this week | 1,998 | New York, US | Insurance | San Francisco Bay AreaNew York+23 |
| 127 | Johnson & Johnson | 1,960+577 this week | 1,987 | New Brunswick, US | Pharmaceuticals | S&P 500San Francisco Bay Area+25 |
| 130 | Applied Materials | 1,916+266 this week | 2,198 | Santa Clara, US | Semiconductors | HardwareS&P 500+8 |
| 135 | Takeda | 1,898+249 this week | 1,900 | Osaka, JP | Pharmaceuticals | San Francisco Bay AreaNew York+19 |
| 140 | Greystar | 1,833+14 this week | 1,837 | Charleston, US | Real Estate | San Francisco Bay AreaNew York+23 |
| 141 | VCA Inc. | 1,815+146 this week | 1,815 | Los Angeles, US | Veterinary Services | San Francisco Bay AreaNew York+20 |
| 142 | PNC | 1,808+314 this week | 2,073 | Pittsburgh, US | Banking | S&P 500San Francisco Bay Area+23 |
| 146 | Wells Fargo | 1,778+690 this week | 1,892 | San Francisco, US | Financial Services | S&P 500San Francisco Bay Area+25 |
| 149 | Apple | 1,736+604 this week | 5,834 | Cupertino, US | Computers and Electronics Manufacturing | HardwareS&P 500+22 |
| 150 | AbbVie | 1,726+362 this week | 1,726 | North Chicago, US | Pharmaceutical Manufacturing | San Francisco Bay AreaNew York+22 |
| 151 | Four Seasons Hotels and Resorts | 1,723+410 this week | 2,034 | Toronto, CA | Hospitality | San Francisco Bay AreaNew York+15 |
| 154 | Parsons Corporation | 1,683 | 2,206 | Falls Church, US | Defense & Space | San Francisco Bay AreaNew York+18 |
| 160 | Penske | 1,651+247 this week | 1,652 | Bloomfield Hills, US | Transportation, Logistics, Supply Chain and Storage | Logistics & Supply ChainSan Francisco Bay Area+19 |
| 162 | Salesforce | 1,647+391 this week | 1,673 | San Francisco, US | Software Development | S&P 500San Francisco Bay Area+18 |
| 163 | Stantec | 1,645+140 this week | 1,645 | Edmonton, CA | Engineering Services | San Francisco Bay AreaNew York+21 |
| 168 | PVH Corp. | 1,607+179 this week | 1,607 | New York City, US | Retail Apparel and Fashion | S&P 500New York+12 |
| 170 | Boeing | 1,585+787 this week | 1,721 | Arlington, US | Aerospace & Defense | S&P 500San Francisco Bay Area+19 |
| 175 | Publicis | 1,539+412 this week | 3,146 | Paris, FR | Advertising Services | San Francisco Bay AreaNew York+18 |
| 183 | TD | 1,491+603 this week | 1,674 | Toronto, CA | Banking | San Francisco Bay AreaNew York+17 |
| 185 | Oracle | 1,479+416 this week | 2,877 | Austin, US | Software Development | S&P 500San Francisco Bay Area+24 |
| 188 | Cisco | 1,469+142 this week | 1,509 | San Jose, US | Software Development | S&P 500San Francisco Bay Area+24 |
| 189 | Danaher | 1,465+170 this week | 1,477 | Washington, US | Diversified Holding Company | S&P 500San Francisco Bay Area+26 |
| 190 | Qualcomm | 1,459+89 this week | 2,087 | San Diego, US | Semiconductors | HardwareSan Francisco Bay Area+12 |
| 203 | NTT DATA Services | 1,393+427 this week | 1,402 | Tokyo, JP | Information Technology Consulting | San Francisco Bay AreaNew York+18 |
| 208 | Republic Services | 1,386+372 this week | 1,756 | Phoenix, US | Waste Management | S&P 500San Francisco Bay Area+21 |
| 211 | IHG | 1,376+295 this week | 2,578 | London, GB | Hotels and Accommodations | New YorkBengaluru+10 |
| 212 | VF Corporation | 1,375+186 this week | 1,377 | Denver, US | Retail Apparel and Fashion | S&P 500San Francisco Bay Area+24 |
| 218 | Scotiabank | 1,325+507 this week | 1,326 | Toronto, CA | Banking | San Francisco Bay AreaNew York+7 |
| 220 | Urban Outfitters Inc | 1,318+184 this week | 1,318 | Philadelphia, US | Retail Apparel and Fashion | San Francisco Bay AreaNew York+22 |
| 221 | DXC Technology | 1,315+239 this week | 1,315 | Ashburn, US | IT Services and IT Consulting | San Francisco Bay AreaNew York+18 |
| 222 | Sherwin-Williams | 1,312+657 this week | 2,394 | Cleveland, US | Paint, Varnish, and Supplies Manufacturing | S&P 500San Francisco Bay Area+24 |
| 223 | WSP | 1,309+352 this week | 4,202 | Montreal, CA | Professional Services | San Francisco Bay AreaNew York+23 |
| 224 | Clean Harbors | 1,298+231 this week | 1,299 | Norwell, US | Environmental Services | San Francisco Bay AreaNew York+22 |
| 227 | Arcadis | 1,279+154 this week | 1,280 | Amsterdam, NL | Engineering Services | San Francisco Bay AreaNew York+22 |
| 234 | Live Nation | 1,241+74 this week | 1,241 | Beverly Hills, US | Entertainment Providers | San Francisco Bay AreaNew York+23 |
| 239 | Capital One | 1,213+375 this week | 2,230 | Richmond, US | Financial Services | S&P 500San Francisco Bay Area+22 |
| 240 | Worley | 1,204+147 this week | 1,206 | Sydney, AU | Engineering Services | New YorkBengaluru+13 |
| 242 | Sunbelt Rentals, Inc. | 1,193+240 this week | 1,195 | Fort Mill, US | Equipment Rental Services | San Francisco Bay AreaNew York+21 |
| 247 | CHANEL | 1,171+177 this week | 1,171 | Paris, FR | Luxury Goods & Jewelry | San Francisco Bay AreaNew York+14 |
| 250 | The Home Depot | 1,153+162 this week | 1,197 | Atlanta, US | Retail | S&P 500San Francisco Bay Area+14 |
| 251 | Waste Management, Inc | 1,142+289 this week | 1,147 | Houston, US | Environmental Services | S&P 500San Francisco Bay Area+19 |
| 252 | Bechtel Corporation | 1,126+531 this week | 1,126 | Reston, US | Construction | San Francisco Bay AreaLos Angeles, CA+5 |
| 257 | BMO | 1,115+451 this week | 1,210 | Montreal, CA | Banking | San Francisco Bay AreaNew York+16 |
| 261 | Aon Corporation | 1,108+176 this week | 1,110 | Dublin, IE | Financial Services | S&P 500San Francisco Bay Area+24 |
| 263 | Ecolab Inc. | 1,099+200 this week | 1,101 | St. Paul, US | S&P 500San Francisco Bay Area+25 | |
| 264 | Palo Alto Networks | 1,098+155 this week | 1,440 | Santa Clara, US | Software Development | San Francisco Bay AreaNew York+26 |
| 268 | Celestica | 1,092+292 this week | 1,095 | Toronto, CA | Electronics Manufacturing | San Francisco Bay AreaDallas-Fort Worth, TX+5 |
| 269 | Morgan Stanley | 1,089+183 this week | 1,639 | New York, US | Financial Services | S&P 500San Francisco Bay Area+25 |
| 272 | State Street | 1,081+452 this week | 1,495 | Boston, US | Financial Services | S&P 500New York+11 |
| 273 | KPMG | 1,069+305 this week | 1,692 | Singapore, SG | Accounting | BengaluruLondon+2 |
| 282 | Mars | 1,044+259 this week | 1,044 | McLean, US | Food & Beverage Manufacturing | San Francisco Bay AreaNew York+14 |
| 285 | Mott MacDonald | 1,038 | 1,039 | Croydon, GB | Engineering Services | San Francisco Bay AreaNew York+14 |
| 288 | Magna International | 1,032+123 this week | 1,414 | Aurora, CA | Motor Vehicle Manufacturing | Public CompaniesToronto, ON |
| 292 | Rivian | 1,024+115 this week | 1,137 | Irvine, US | Motor Vehicle Manufacturing | San Francisco Bay AreaNew York+20 |
| 293 | MSD | 1,014+430 this week | 1,159 | Rahway, US | Pharmaceutical Manufacturing | San Francisco Bay AreaNew York+19 |
| 295 | Sanofi | 1,007+385 this week | 1,185 | Paris, FR | Pharmaceutical Manufacturing | San Francisco Bay AreaNew York+21 |
| 296 | Super Micro Computer | 1,001 | 1,001 | San Jose, US | Computer Hardware Manufacturing | San Francisco Bay AreaNew York+13 |
| 297 | Assa Abloy | 1,000+275 this week | 1,009 | Stockholm, SE | Hardware Manufacturing | San Francisco Bay AreaDallas-Fort Worth, TX+13 |
| 302 | Kiewit | 976+249 this week | 981 | Omaha, US | Construction | San Francisco Bay AreaNew York+11 |
| 303 | Warby Parker | 973+94 this week | 973 | New York City, US | Retail | San Francisco Bay AreaNew York+21 |
| 306 | Novartis | 966+338 this week | 1,571 | Basel, CH | Pharmaceutical Manufacturing | San Francisco Bay AreaNew York+21 |
| 309 | 946+357 this week | 1,327 | Mountain View, US | Software Development | San Francisco Bay AreaNew York+20 | |
| 314 | Vertiv | 926+317 this week | 2,313 | Columbus, US | San Francisco Bay AreaNew York+24 | |
| 315 | Honeywell | 918+275 this week | 1,384 | Charlotte, US | Aviation and Aerospace Component Manufacturing | S&P 500Dallas-Fort Worth, TX+19 |
| 319 | dentsu | 914+197 this week | 915 | Tokyo, JP | Advertising Services | San Francisco Bay AreaNew York+15 |
| 321 | Kyndryl | 913+186 this week | 915 | New York, US | IT Services and IT Consulting | New YorkDallas-Fort Worth, TX+11 |
| 327 | Procter & Gamble | 900+205 this week | 900 | Cincinnati, US | Manufacturing | S&P 500San Francisco Bay Area+15 |
| 333 | Guidehouse | 879+310 this week | 884 | Arlington, US | Management Consulting | New YorkDallas-Fort Worth, TX+18 |
| 334 | Motorola Solutions | 876+131 this week | 879 | Chicago, US | Telecommunications | S&P 500New York+16 |
| 343 | Illinois Tool Works | 847+99 this week | 857 | Glenview, US | Industrial Manufacturing | S&P 500San Francisco Bay Area+21 |
| 345 | CDM Smith | 843+32 this week | 843 | Boston, US | Civil Engineering | San Francisco Bay AreaNew York+18 |
| 351 | Uber | 829+169 this week | 829 | San Francisco, US | Transportation, Logistics, Supply Chain and Storage | Logistics & Supply ChainS&P 500+15 |
| 360 | Skechers | 796+165 this week | 1,774 | Manhattan Beach, US | Footwear Manufacturing | San Francisco Bay AreaNew York+19 |
| 364 | PPG Industries | 794+153 this week | 795 | Pittsburgh, US | Chemicals | S&P 500New York+11 |
| 369 | Alo LLC | 787+30 this week | 787 | Beverly Hills, US | Retail Apparel and Fashion | San Francisco Bay AreaNew York+22 |
| 379 | Mastercard | 773+128 this week | 964 | Purchase, US | Financial Services | S&P 500San Francisco Bay Area+14 |
| 381 | The Kraft Heinz Company | 770+66 this week | 771 | Chicago, US | Food & Beverage Manufacturing | S&P 500San Francisco Bay Area+7 |
| 392 | Philips | 756+220 this week | 952 | Amsterdam, NL | Medical Equipment Manufacturing | San Francisco Bay AreaNew York+24 |
| 393 | Unifi Aviation, LLC | 750 | 750 | San Francisco Bay AreaDallas-Fort Worth, TX+17 | ||
| 394 | Zurich Insurance Company Ltd. | 749+256 this week | 752 | Zurich, CH | Insurance | San Francisco Bay AreaNew York+13 |
| 395 | LSEG | 746+109 this week | 747 | London, GB | Financial Services | San Francisco Bay AreaNew York+11 |
| 407 | Sedgwick | 722+173 this week | 744 | Memphis, US | Insurance | San Francisco Bay AreaNew York+21 |
| 413 | Staples Canada | 704+229 this week | 1,085 | Retail Office Products | San Francisco Bay AreaNew York+10 | |
| 415 | Samsung Group | 701+146 this week | 706 | Suwon, KR | Computers and Electronics Manufacturing | HardwareSan Francisco Bay Area+13 |
| 419 | LKQ Corporation | 693+165 this week | 693 | Antioch, US | San Francisco Bay AreaNew York+19 | |
| 423 | Tory Burch | 691+175 this week | 691 | New York City, US | Retail Apparel and Fashion | San Francisco Bay AreaNew York+14 |
| 425 | RBC | 685+268 this week | 893 | Toronto, CA | Banking | San Francisco Bay AreaNew York+14 |
| 435 | Fujitsu Technology Solutions | 672+74 this week | 672 | Munich, DE | San Francisco Bay AreaNew York+10 | |
| 439 | Pandora | 663 | 664 | Copenhagen, DK | Retail Luxury Goods and Jewelry | San Francisco Bay AreaNew York+5 |
| 440 | HUB International | 662+157 this week | 662 | Chicago, US | Insurance | San Francisco Bay AreaNew York+16 |
| 447 | Cencora | 650+163 this week | 1,126 | Conshohocken, US | Pharmaceutical Manufacturing | S&P 500San Francisco Bay Area+18 |
| 450 | RH Restoration Hardware | 643+50 this week | 643 | Corte Madera, US | Retail | San Francisco Bay AreaNew York+18 |
| 451 | Aecon | 642+186 this week | 642 | Toronto, CA | Construction | Dallas-Fort Worth, TXAustin+5 |
| 452 | nVent | 641+90 this week | 641 | Helsinki, FI | Electrical Equipment Manufacturing | Dallas-Fort Worth, TXChicago, IL+13 |
| 457 | Carboline | 633+58 this week | 633 | St. Louis, US | Chemical Manufacturing | San Francisco Bay AreaNew York+18 |
| 459 | RELX | 632+151 this week | 888 | London, GB | Information Services | San Francisco Bay AreaNew York+15 |
| 470 | CoStar Group | 610 | 618 | Washington, D.C., US | Real Estate | San Francisco Bay AreaNew York+21 |
| 472 | Intuit | 608+51 this week | 608 | Mountain View, US | Software Development | S&P 500San Francisco Bay Area+17 |
| 490 | ZS Associates, Inc. | 580+76 this week | 580 | Evanston, US | Business Consulting and Services | San Francisco Bay AreaNew York+10 |
| 498 | Intel Corporation | 570+131 this week | 894 | Santa Clara, US | Semiconductor Manufacturing | S&P 500San Francisco Bay Area+8 |
| 500 | Colgate-Palmolive | 569 | 569 | New York City, US | Personal Care Product Manufacturing | San Francisco Bay AreaNew York+9 |
| 507 | Molson Coors | 560+326 this week | 563 | Chicago, US | Beverages | S&P 500Dallas-Fort Worth, TX+9 |
| 512 | Xylem | 553+116 this week | 554 | Rye, US | Water Treatment & Utilities | S&P 500New York+23 |
| 517 | Microchip Technology | 547+57 this week | 547 | Chandler, US | Semiconductor Manufacturing | San Francisco Bay AreaBengaluru+5 |
| 525 | McKesson | 532+138 this week | 724 | Irving, US | Pharmaceutical Manufacturing | S&P 500San Francisco Bay Area+13 |
| 532 | Thomson Reuters | 526+155 this week | 527 | Toronto, CA | Financial Data & Analytics | San Francisco Bay AreaNew York+21 |
| 535 | Uline | 525+160 this week | 526 | Pleasant Prairie, US | Wholesale Distribution | San Francisco Bay AreaNew York+15 |
| 540 | Ericsson | 518+91 this week | 519 | Stockholm, SE | Telecommunications | San Francisco Bay AreaNew York+14 |
| 556 | Generac Holdings Inc. | 504+106 this week | 505 | Waukesha, US | Appliances, Electrical, and Electronics Manufacturing | San Francisco Bay AreaNew York+17 |
| 566 | GardaWorld | 495+95 this week | 496 | Montreal, CA | Security and Investigations | Toronto, ON |
| 569 | Airwallex | 493+69 this week | 493 | Financial Services | San Francisco Bay AreaNew York+16 | |
| 571 | Northeastern University | 487+41 this week | 488 | Boston, US | Higher Education | San Francisco Bay AreaNew York+5 |
| 589 | Visa | 466+122 this week | 890 | Foster City, US | Financial Services | San Francisco Bay AreaNew York+13 |
| 592 | Pfizer | 464+272 this week | 684 | New York, US | Pharmaceuticals | S&P 500San Francisco Bay Area+13 |
| 593 | Tiffany & Co. | 463+28 this week | 463 | New York City, US | Retail Luxury Goods and Jewelry | San Francisco Bay AreaNew York+21 |
| 594 | Ferrovial | 460+94 this week | 630 | Amsterdam, NL | Construction | San Francisco Bay AreaNew York+12 |
| 596 | Arm Holdings | 460+31 this week | 460 | Cambridge, GB | Semiconductor Manufacturing | San Francisco Bay AreaBengaluru+5 |
| 607 | UL Solutions | 451+47 this week | 452 | Northbrook, US | San Francisco Bay AreaNew York+15 | |
| 610 | Acosta | 449+137 this week | 2,501 | Jacksonville, US | Marketing Services | San Francisco Bay AreaNew York+20 |
| 617 | NFI Industries | 445+69 this week | 445 | Logistics and Supply Chain | Logistics & Supply ChainSan Francisco Bay Area+15 | |
| 622 | Analog Devices | 441+104 this week | 863 | Wilmington, US | Semiconductor Manufacturing | S&P 500San Francisco Bay Area+10 |
| 623 | BNY Mellon | 440+86 this week | 1,291 | New York, US | Financial Services | S&P 500San Francisco Bay Area+18 |
| 629 | Ferrero | 439+116 this week | 439 | Alba, IT | Food and Beverage Manufacturing | San Francisco Bay AreaBengaluru+5 |
| 632 | Southern Glazer’s Wine and Spirits, LLC | 435+170 this week | 437 | Miami, US | Wholesale | San Francisco Bay AreaDallas-Fort Worth, TX+12 |
| 633 | Gensler | 432+23 this week | 432 | San Francisco, US | Architecture & Planning | San Francisco Bay AreaNew York+22 |
| 634 | Manulife | 430+217 this week | 654 | Toronto, CA | Financial Services | San Francisco Bay AreaNew York+9 |
| 635 | Gartner | 428+129 this week | 848 | Stamford, US | Market Research | S&P 500San Francisco Bay Area+10 |
| 640 | American International Group | 426+60 this week | 426 | New York City, US | Insurance | San Francisco Bay AreaNew York+16 |
| 644 | Netflix | 423+23 this week | 464 | Los Gatos, US | Entertainment Providers | New YorkSeattle+9 |
| 661 | Cae Usa Inc. | 411+35 this week | 411 | Montreal, CA | Aviation and Aerospace Component Manufacturing | Dallas-Fort Worth, TXBengaluru+7 |
| 675 | Barclays | 393+229 this week | 716 | London, GB | Financial Services | San Francisco Bay AreaNew York+8 |
| 687 | S&P Global | 384+112 this week | 453 | New York, US | Financial Services | S&P 500San Francisco Bay Area+13 |
| 694 | Cadence Design Systems | 379+65 this week | 705 | San Jose, US | Software Development | S&P 500San Francisco Bay Area+11 |
| 705 | Pearson | 373+79 this week | 375 | London, GB | Publishing | San Francisco Bay AreaNew York+16 |
| 707 | Deckers Outdoor Corp | 371+41 this week | 371 | Goleta, US | Retail Apparel and Fashion | San Francisco Bay AreaNew York+13 |
| 710 | Wesco | 367+115 this week | 694 | Pittsburgh, US | Wholesale Trade | San Francisco Bay AreaNew York+22 |
| 720 | MUFG | 361+113 this week | 701 | Tokyo, JP | Financial Services | San Francisco Bay AreaNew York+16 |
| 722 | Fiserv | 360+150 this week | 445 | Brookfield, US | Financial Services | S&P 500San Francisco Bay Area+10 |
| 725 | Global Payments | 359+140 this week | 511 | Atlanta, US | Financial Services | San Francisco Bay AreaNew York+25 |
| 727 | Kroll | 358+32 this week | 358 | New York City, US | Business Consulting and Services | San Francisco Bay AreaNew York+17 |
| 728 | Pure Storage | 358+39 this week | 358 | Santa Clara, US | Computer Hardware Manufacturing | San Francisco Bay AreaNew York+19 |
| 742 | Northern Trust | 347+121 this week | 679 | Chicago, US | Financial Services | S&P 500San Francisco Bay Area+22 |
| 749 | SS&C Technologies | 343+24 this week | 347 | Windsor, US | Software Development | San Francisco Bay AreaNew York+15 |
| 751 | Broadridge | 342+38 this week | 342 | New York, US | Software Development | S&P 500New York+13 |
| 755 | Chubb | 341+105 this week | 757 | Zurich, CH | Insurance | S&P 500San Francisco Bay Area+24 |
| 756 | Unilever | 341+166 this week | 341 | London, GB | Manufacturing | BengaluruChicago, IL+3 |
| 758 | The Hershey Company | 340+100 this week | 342 | Hershey, US | Food and Beverage Manufacturing | S&P 500San Francisco Bay Area+16 |
| 760 | UCB | 339+56 this week | 339 | Brussels, BE | Pharmaceutical Manufacturing | San Francisco Bay AreaNew York+15 |
| 765 | Ralliant | 335+49 this week | 340 | San Francisco Bay AreaNew York+8 | ||
| 779 | Rockwell Automation | 324+115 this week | 506 | Milwaukee, US | Automation Machinery Manufacturing | S&P 500San Francisco Bay Area+17 |
| 780 | Fox Corporation | 324+59 this week | 325 | New York, US | Media and Entertainment | S&P 500San Francisco Bay Area+17 |
| 782 | Avantor | 323+128 this week | 323 | Radnor, US | San Francisco Bay AreaNew York+10 | |
| 785 | Fitch Group | 322+68 this week | 328 | New York, US | Financial Services | San Francisco Bay AreaNew York+6 |
| 794 | Dell | 316+115 this week | 496 | Round Rock, US | Computer Hardware Manufacturing | San Francisco Bay AreaNew York+13 |
| 800 | Vertex Pharmaceuticals | 311+1 this week | 311 | Boston, US | Biotechnology Research | New YorkSeattle+5 |
| 801 | Hermès | 310+79 this week | 819 | Paris, FR | Luxury Goods & Jewelry | San Francisco Bay AreaNew York+14 |
| 806 | Envista Holdings Corporation | 308+42 this week | 308 | Brea, US | Medical Equipment Manufacturing | San Francisco Bay AreaNew York+21 |
| 808 | American Express | 307+220 this week | 375 | New York, US | Financial Services | S&P 500San Francisco Bay Area+16 |
| 813 | Lincoln Electric | 304+74 this week | 305 | Cleveland, US | Industrial Machinery Manufacturing | Dallas-Fort Worth, TXHouston, TX+3 |
| 827 | Vanguard | 295+105 this week | 408 | Malvern, US | Financial Services | San Francisco Bay AreaNew York+14 |
| 831 | Allstate | 292+91 this week | 454 | Northbrook, US | Insurance | S&P 500San Francisco Bay Area+22 |
| 832 | Agilent Technologies | 292+75 this week | 402 | Santa Clara, US | Diagnostics | S&P 500San Francisco Bay Area+13 |
| 838 | BWXT | 290+83 this week | 292 | Lynchburg, US | Defense and Space Manufacturing | Public CompaniesRemote Companies+2 |
| 839 | Huron | 290+25 this week | 291 | Chicago, US | Business Consulting and Services | San Francisco Bay AreaNew York+15 |
| 842 | Williams-Sonoma | 287+54 this week | 1,136 | San Francisco, US | Retail | San Francisco Bay AreaNew York+22 |
| 845 | Munich Re | 286 | 287 | Munich, DE | Insurance | New YorkChicago, IL+8 |
| 847 | F5 | 286+34 this week | 286 | Seattle, US | Software Development | S&P 500San Francisco Bay Area+9 |
| 853 | Biogen | 285+42 this week | 285 | Cambridge, US | S&P 500San Francisco Bay Area+21 | |
| 856 | Philip Morris International U.S. | 283+104 this week | 679 | Stamford, US | Tobacco Manufacturing | S&P 500San Francisco Bay Area+23 |
| 859 | Travelers | 282+94 this week | 451 | Hartford, US | Insurance | S&P 500San Francisco Bay Area+20 |
| 876 | WTW | 275+146 this week | 611 | London, GB | Financial Services | S&P 500San Francisco Bay Area+25 |
| 877 | Workday | 275+125 this week | 440 | Pleasanton, US | Software Development | San Francisco Bay AreaNew York+14 |
| 879 | Coloplast | 275+98 this week | 276 | Humlebæk, DK | Medical Devices | New YorkDallas-Fort Worth, TX+14 |
| 880 | TransUnion | 275+48 this week | 276 | Chicago, US | Credit Reporting and Financial Services | New YorkBengaluru+6 |
| 885 | Fortinet | 270+54 this week | 1,052 | Sunnyvale, US | Computer and Network Security | S&P 500San Francisco Bay Area+24 |
| 886 | CrowdStrike | 270+63 this week | 407 | Austin, US | Cybersecurity | CybersecuritySan Francisco Bay Area+13 |
| 887 | Merck | 270+205 this week | 395 | Darmstadt, DE | Pharmaceuticals | S&P 500San Francisco Bay Area+19 |
| 889 | Sun Life | 270+89 this week | 271 | Toronto, CA | Insurance | Dallas-Fort Worth, TXAtlanta, GA+6 |
| 890 | Stripe | 269+73 this week | 765 | South San Francisco, US | Technology, Information and Internet | B2B SaaSSan Francisco Bay Area+17 |
| 896 | Moderna | 268+15 this week | 269 | Cambridge, US | Biotechnology Research | SeattleBoston+4 |
| 906 | Databricks | 263+60 this week | 924 | San Francisco, US | Software Development | San Francisco Bay AreaNew York+22 |
| 917 | IDEXX | 257+51 this week | 257 | Westbrook, US | Medical Devices | S&P 500Dallas-Fort Worth, TX+8 |
