DRW
#93 fastest hiring this month
164Open jobs
+37New in 30 days
19 open jobs, 19 posted in the last 30 days. Counted daily from Paddle's career page.
New openings posted each week, last 30 days
Grouped by location. Links open the job on Paddle's site.
| Job | Pay | Posted | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK · 13 open | ||||||||||||||||||||||||||
| Engineering Manager (Platform - Application Excellence) | Not listed | 32 days ago | ||||||||||||||||||||||||
| Strategic Account Executive | Not listed | 32 days ago | ||||||||||||||||||||||||
| Senior Software Engineer - Go | Not listed | 32 days ago | ||||||||||||||||||||||||
| VP of Revenue Operations | Not listed | 32 days ago | ||||||||||||||||||||||||
| Senior Analytics Engineer - Marketing | Not listed | 32 days ago | ||||||||||||||||||||||||
Show all 13 in UK
| ||||||||||||||||||||||||||
| Toronto · 4 open | ||||||||||||||||||||||||||
| Creative Ops & Studio Manager | CA$83K – CA$103K | 32 days ago | ||||||||||||||||||||||||
| Senior Product Marketing Manager | CA$105,233 – CA$135,944 | 32 days ago | ||||||||||||||||||||||||
| Marketing Operations Specialist | CA$83K – CA$103K | 32 days ago | ||||||||||||||||||||||||
| Senior Marketing Insights Analyst | CA$110,775 – CA$144,299 | 32 days ago | ||||||||||||||||||||||||
| London · 1 open | ||||||||||||||||||||||||||
| Staff Product Manager | Not listed | 32 days ago | ||||||||||||||||||||||||
Same industry, close in hiring pace
Your coach checks Paddle's career page every day, reads each new job description, and tells you which openings match your background.
Creating an account is free.Jobs from Paddle's career page, last checked today. Company facts from public sources, listed on the methodology page.