Software & internet · Venture-backed · Jobs in New York
68Open jobs
16 open jobs, 0 posted in the last 30 days. Counted daily from Warp's career page.
New openings posted each week, last 30 days
Grouped by location. Links open the job where Warp posted it.
| Job | Pay | Posted | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York · 16 open | |||||||||||||||||||||||||||||||||||
| Sr. Account Executive | $220K – $260K • Offers Equity • Offers Commission | 43 days ago | |||||||||||||||||||||||||||||||||
| SDR Manager | Not listed | 43 days ago | |||||||||||||||||||||||||||||||||
| Brand Designer | $125K – $170K • Offers Equity | 79 days ago | |||||||||||||||||||||||||||||||||
| Manager, Account Management | $160K – $240K • Offers Equity • Offers Commission | 86 days ago | |||||||||||||||||||||||||||||||||
| Channel Partnerships Lead | $215K – $260K • Offers Equity • Offers Commission | 99 days ago | |||||||||||||||||||||||||||||||||
Show all 16 in New York
| |||||||||||||||||||||||||||||||||||
Your coach keeps an eye on Warp, reads each new job description, and tells you which openings match your background.
Creating an account is free.Jobs from Warp's own postings. Company facts from public sources, listed on the methodology page.