a16z Companies
Ranked by new openings posted in the last 30 days. 53 companies, counted daily from their career pages.
Updated today
Narrow down
| # | Company | New in 30 days | Open jobs | Headquarters | Industry | Lists |
|---|---|---|---|---|---|---|
| 1 | Anduril Industries | 812+276 this week | 2,374 | Costa Mesa, US | Defense and Space Technology | Remote CompaniesFastest Hiring Companies+1 |
| 2 | SpaceX | 592+146 this week | 2,499 | Hawthorne, US | Aerospace & Defense | Remote CompaniesFastest Hiring Companies+2 |
| 6 | Stripe | 269+80 this week | 667 | South San Francisco, US | Technology, Information and Internet | B2B SaaSFintech+7 |
| 7 | OpenAI | 241+54 this week | 818 | San Francisco, US | Research Services | AI / Machine LearningRemote Companies+4 |
| 9 | Databricks | 215+46 this week | 878 | San Francisco, US | Software Development | DevToolsRemote Companies+3 |
| 26 | Okta | 114+48 this week | 324 | San Francisco, US | Software Development | DevToolsPublic Companies+3 |
| 34 | Samsara | 94+28 this week | 270 | San Francisco, US | Software Development | DevToolsRemote Companies+2 |
| 35 | Waymo | 93+36 this week | 339 | Mountain View, US | Autonomous Vehicles | Remote CompaniesFastest Hiring Companies+2 |
| 39 | Coinbase | 89+11 this week | 217 | San Francisco, US | Financial Services | FintechPublic Companies+4 |
| 43 | Lyft | 83+14 this week | 178 | San Francisco, US | Transportation | Logistics & Supply ChainPublic Companies+2 |
| 46 | Flexport | 72+26 this week | 198 | San Francisco, US | Logistics, Transportation & Supply Chain | Logistics & Supply ChainFastest Hiring Companies+2 |
| 49 | Robinhood | 69+41 this week | 155 | Menlo Park, US | Financial Services | FintechPublic Companies+3 |
| 50 | Fivetran | 68+21 this week | 197 | San Francisco, US | Software Development | DevToolsRemote Companies+3 |
| 54 | Harvey | 61+10 this week | 299 | San Francisco, US | Legal Services | Remote CompaniesFastest Hiring Companies+2 |
| 55 | xAI | 61+19 this week | 264 | Memphis, US | Artificial Intelligence | AI / Machine LearningRemote Companies+3 |
| 57 | Affirm | 58+6 this week | 199 | San Francisco, US | Financial Services | FintechPublic Companies+3 |
| 65 | Airbnb | 54+21 this week | 168 | San Francisco, US | Travel Accommodation | Public CompaniesRemote Companies+4 |
| 66 | Instacart | 54+16 this week | 108 | San Francisco, US | Grocery Delivery | Remote CompaniesFastest Hiring Companies+3 |
| 74 | Applied Intuition | 46+7 this week | 292 | San Francisco, US | Software Development | DevToolsFastest Hiring Companies+1 |
| 77 | 45+15 this week | 161 | San Francisco, US | Internet Publishing | Public CompaniesRemote Companies+2 | |
| 80 | Skydio | 43+12 this week | 138 | San Jose, US | Aerospace & Defense | Remote CompaniesFastest Hiring Companies+1 |
| 83 | Astranis | 42+22 this week | 101 | San Francisco, US | Aerospace & Defense | San Francisco Bay AreaFastest Hiring Companies+2 |
| 100 | Figma | 34+12 this week | 152 | San Francisco, US | Design Services | Fastest Hiring Companiesa16z Companies+1 |
| 107 | Mercury | 33+10 this week | 64 | San Francisco, US | Financial Services | FintechRemote Companies+2 |
| 112 | Asana | 32+13 this week | 104 | San Francisco, US | Software Development | B2B SaaSDevTools+2 |
| 119 | Mixpanel | 30+8 this week | 87 | San Francisco, US | Software Development | DevToolsRemote Companies+2 |
| 123 | Tanium | 29+9 this week | 56 | San Francisco, US | Software Development | DevToolsRemote Companies+1 |
| 126 | ElevenLabs | 28 | 235 | London, GB | Research Services | San Francisco Bay AreaNew York+5 |
| 136 | Decagon | 26+7 this week | 146 | San Francisco, US | Software Development | DevToolsa16z Companies |
| 149 | Carta | 25+9 this week | 69 | San Francisco, US | Software Development | DevToolsa16z Companies |
| 152 | Replit | 24+3 this week | 76 | San Francisco, US | Software Development | DevToolsRemote Companies+2 |
| 153 | PagerDuty | 24+5 this week | 49 | San Francisco, US | Software Development | DevToolsPublic Companies+5 |
| 210 | Wonderschool | 15 | 45 | San Francisco, US | EdTech | EdTechRemote Companies+2 |
| 222 | Abridge | 14+8 this week | 43 | Pittsburgh, US | Hospitals and Health Care | AI / Machine LearningRemote Companies+2 |
| 233 | Sardine | 13+2 this week | 40 | San Francisco, US | Cybersecurity | Cybersecuritya16z Companies |
| 260 | SentiLink | 10+2 this week | 56 | San Francisco, US | Software Development | DevToolsa16z Companies |
| 267 | Socket | 10+3 this week | 25 | San Francisco, US | Software Development | DevToolsRemote Companies+1 |
| 310 | Komodo Health | 8+4 this week | 29 | San Francisco, US | Software Development | B2B SaaSAI / Machine Learning+3 |
| 332 | Kalshi | 7+2 this week | 42 | New York, US | Financial Services | FintechY Combinator Companies+2 |
| 394 | Omada Health | 5+3 this week | 16 | San Francisco, US | Healthcare Technology | Remote Companiesa16z Companies |
| 446 | Temporal | 4 | 57 | Seattle, US | Software Development | DevToolsRemote Companies+8 |
| 473 | OfferUp | 4 | 8 | Bellevue, US | E-commerce | Consumera16z Companies |
| 673 | Pylon | 2 | 20 | Y Combinator Companiesa16z Companies | ||
| 709 | Quora | 2 | 5 | Mountain View, US | Internet Publishing | Public CompaniesRemote Companies+1 |
| 754 | GitHub, Inc. | 2+1 this week | 3 | San Francisco, US | Software Development | DevToolsa16z Companies+1 |
| 800 | BigHat Biosciences | 2 | 2 | a16z Companies | ||
| 1174 | Netlify | 1+1 this week | 2 | San Francisco, US | Software Development | DevToolsRemote Companies+1 |
| 1376 | Clerk | 1 | 1 | San Francisco, US | Software Development | DevToolsRemote Companies+1 |
| 1672 | Moov | 1 | 1 | a16z Companies | ||
| 2239 | Optimizely | 0 | 2 | San Francisco, US | Software Development | DevToolsY Combinator Companies+1 |
| 2505 | Fanatics | 0 | 1 | Jacksonville, US | Retail | a16z Companies |
| 2529 | Function Health | 0 | 1 | a16z Companies | ||
| 2798 | RSA Security | 0 | 1 | a16z Companies |
Follow any of these companies with your coach
Your coach checks their career pages daily, reads each new job description, and tells you which openings match your background.
Creating an account is free.