a16z Companies
Ranked by new openings posted in the last 30 days. 60 companies, counted daily from their career pages.
Updated today
Narrow down
| # | Company | New in 30 days | Open jobs | Headquarters | Industry | Lists |
|---|---|---|---|---|---|---|
| 344 | Anduril | 845+242 this week | 2,603 | Costa Mesa, US | Defense and Space Manufacturing | San Francisco Bay AreaSeattle+9 |
| 400 | SpaceX | 738+211 this week | 2,898 | Hawthorne, US | Aviation and Aerospace Component Manufacturing | San Francisco Bay AreaNew York+7 |
| 890 | Stripe | 269+73 this week | 765 | South San Francisco, US | Technology, Information and Internet | B2B SaaSSan Francisco Bay Area+17 |
| 906 | Databricks | 263+60 this week | 924 | San Francisco, US | Software Development | San Francisco Bay AreaNew York+22 |
| 974 | Mistral AI | 235+24 this week | 235 | Paris, FR | Technology, Information and Internet | San Francisco Bay AreaNew York+6 |
| 1039 | OpenAI | 211+76 this week | 820 | San Francisco, US | Research Services | San Francisco Bay AreaNew York+10 |
| 1156 | Samsara | 172+70 this week | 315 | San Francisco, US | Software Development | San Francisco Bay AreaNew York+17 |
| 1218 | Okta | 158+28 this week | 376 | San Francisco, US | Software Development | San Francisco Bay AreaNew York+15 |
| 1252 | Harvey | 151+57 this week | 371 | San Francisco, US | Software Development | San Francisco Bay AreaNew York+14 |
| 1346 | Coinbase | 128+50 this week | 284 | San Francisco, US | Financial Services | San Francisco Bay AreaNew York+7 |
| 1426 | Affirm | 115+16 this week | 223 | San Francisco, US | Financial Services | San Francisco Bay AreaNew York+5 |
| 1489 | Airbnb | 104+27 this week | 205 | San Francisco, US | Travel Accommodation | San Francisco Bay AreaNew York+10 |
| 1491 | GitHub | 104+14 this week | 117 | San Francisco, US | Software Development | San Francisco Bay AreaSeattle+3 |
| 1527 | Waymo | 98+18 this week | 370 | Mountain View, US | Autonomous Vehicles | San Francisco Bay AreaNew York+14 |
| 1577 | 91+12 this week | 168 | San Francisco, US | Internet Publishing | San Francisco Bay AreaNew York+10 | |
| 1682 | Fivetran | 79+35 this week | 167 | San Francisco, US | Software Development | San Francisco Bay AreaNew York+12 |
| 1699 | Skydio | 76+10 this week | 191 | San Jose, US | Aerospace & Defense | San Francisco Bay AreaSingapore+3 |
| 1708 | xAI | 75+25 this week | 303 | Memphis, US | Artificial Intelligence | San Francisco Bay AreaNew York+10 |
| 1764 | Lyft | 69+17 this week | 167 | San Francisco, US | Transportation | Logistics & Supply ChainSan Francisco Bay Area+8 |
| 1789 | Robinhood | 67+17 this week | 150 | Menlo Park, US | Financial Services | San Francisco Bay AreaNew York+10 |
| 1807 | Applied Intuition | 65+20 this week | 326 | San Francisco, US | Software Development | San Francisco Bay AreaBengaluru+6 |
| 1845 | Plaid | 61+15 this week | 141 | San Francisco, US | Financial Services | San Francisco Bay AreaNew York+6 |
| 1865 | Flexport | 59+10 this week | 190 | San Francisco, US | Transportation, Logistics, Supply Chain and Storage | Logistics & Supply ChainSan Francisco Bay Area+16 |
| 1949 | Asana | 53+9 this week | 108 | San Francisco, US | Software Development | B2B SaaSSan Francisco Bay Area+9 |
| 1965 | Figma | 51+10 this week | 144 | San Francisco, US | Design Services | San Francisco Bay AreaNew York+6 |
| 1983 | ElevenLabs | 50+33 this week | 141 | London, GB | Research Services | San Francisco Bay AreaNew York+9 |
| 2030 | Optimizely | 47+13 this week | 49 | San Francisco, US | Software Development | New YorkAustin+4 |
| 2085 | Mercury | 44+9 this week | 79 | San Francisco, US | Financial Services | San Francisco Bay AreaNew York+4 |
| 2240 | Instacart | 36+10 this week | 90 | San Francisco, US | Grocery Delivery | Public CompaniesRemote Companies+3 |
| 2280 | Tanium | 34+10 this week | 64 | San Francisco, US | Software Development | San Francisco Bay AreaSeattle+4 |
| 2484 | Astranis | 25+6 this week | 189 | San Francisco, US | Space Research and Technology | San Francisco Bay AreaSeries D+ companies+2 |
| 2554 | Carta | 23+5 this week | 79 | San Francisco, US | Software Development | San Francisco Bay AreaNew York+8 |
| 2659 | PagerDuty | 20+4 this week | 47 | San Francisco, US | Software Development | San Francisco Bay AreaNew York+9 |
| 2807 | Decagon | 17+3 this week | 131 | San Francisco, US | Software Development | San Francisco Bay AreaNew York+9 |
| 2824 | Wonderschool | 17+21 this week | 41 | San Francisco, US | EdTech | EdTechSan Francisco Bay Area+2 |
| 2995 | Mixpanel | 14+7 this week | 44 | San Francisco, US | Software Development | San Francisco Bay AreaNew York+7 |
| 2996 | Sardine | 14+1 this week | 41 | San Francisco, US | Cybersecurity | CybersecuritySan Francisco Bay Area+4 |
| 3090 | Slack | 13+5 this week | 20 | San Francisco, US | Software Development | San Francisco Bay AreaNew York+6 |
| 3141 | SentiLink | 12+6 this week | 43 | San Francisco, US | Software Development | AustinWashington, DC+3 |
| 3176 | Fanatics | 12 | 13 | Jacksonville, US | Retail | Atlanta, GAa16z Companies |
| 3314 | Komodo Health | 10+4 this week | 21 | San Francisco, US | Software Development | B2B SaaSSan Francisco Bay Area+5 |
| 3394 | RSA Security | 9 | 43 | Computer and Network Security | BengaluruSingapore+2 | |
| 3512 | Substack | 8+2 this week | 19 | San Francisco, US | Internet Publishing | San Francisco Bay AreaNew York+2 |
| 3758 | Kalshi | 6+4 this week | 32 | New York, US | Financial Services | New YorkFintech+4 |
| 3765 | Socket | 6+1 this week | 27 | San Francisco, US | Computer and Network Security | DevToolsa16z Companies |
| 3766 | Abridge | 6+3 this week | 26 | Pittsburgh, US | Hospitals and Health Care | San Francisco Bay AreaNew York+4 |
| 3911 | Replit | 5+3 this week | 28 | San Francisco, US | Software Development | San Francisco Bay AreaNew York+5 |
| 3931 | Omada Health | 5+1 this week | 17 | San Francisco, US | Healthcare Technology | Public CompaniesRemote Companies+1 |
| 4175 | Quora | 4 | 8 | Mountain View, US | Internet Publishing | Public CompaniesRemote Companies+1 |
| 4449 | Netlify | 3+2 this week | 5 | San Francisco, US | Software Development | DevToolsRemote Companies+1 |
| 4621 | Pylon | 2+1 this week | 16 | San Francisco Bay AreaNew York+3 | ||
| 4738 | OfferUp | 2+1 this week | 4 | Bellevue, US | Internet Marketplace Platforms | ConsumerSeattle+1 |
| 4870 | dbt | 2 | 2 | Philadelphia, US | Software Development | DevToolsSequoia Capital Companies+1 |
| 5059 | Camber | 1 | 14 | Hospitals and Health Care | New Yorka16z Companies | |
| 5198 | BigHat Biosciences | 1 | 3 | Biotechnology Research | San Francisco Bay AreaSeries C companies+1 | |
| 5319 | Clerk | 1 | 2 | San Francisco, US | Software Development | San Francisco Bay AreaDevTools+2 |
| 6512 | Descript | 0 | 9 | Software Development | San Francisco Bay AreaDevTools+3 | |
| 6591 | Kindred | 0 | 4 | San Francisco Bay AreaRemote Companies+1 | ||
| 6857 | Moov | 0 | 2 | Remote Companiesa16z Companies | ||
| 7491 | Function Health | 0 | 1 | New YorkSeries D+ companies+1 |
Follow any of these companies with your coach
Your coach keeps an eye on these companies, reads each new job, and tells you which openings match your background.
Creating an account is free.