AI / Machine Learning
Ranked by new openings posted in the last 30 days. 64 companies, counted daily from their career pages.
Updated today
Narrow down
| # | Company | New in 30 days | Open jobs | Headquarters | Industry | Lists |
|---|---|---|---|---|---|---|
| 76 | NVIDIA | 2,868+312 this week | 2,893 | Santa Clara, US | Semiconductor Manufacturing | S&P 500San Francisco Bay Area+12 |
| 783 | Crusoe Energy Systems LLC | 323+40 this week | 323 | Denver, US | San Francisco Bay AreaNew York+6 | |
| 906 | Databricks | 263+60 this week | 924 | San Francisco, US | Software Development | San Francisco Bay AreaNew York+22 |
| 974 | Mistral AI | 235+24 this week | 235 | Paris, FR | Technology, Information and Internet | San Francisco Bay AreaNew York+6 |
| 1039 | OpenAI | 211+76 this week | 820 | San Francisco, US | Research Services | San Francisco Bay AreaNew York+10 |
| 1063 | Anthropic | 201+55 this week | 676 | San Francisco, US | Research Services | San Francisco Bay AreaNew York+12 |
| 1136 | Tempus | 178+26 this week | 180 | Chicago, US | Software Development | San Francisco Bay AreaNew York+9 |
| 1173 | Shield AI | 167+17 this week | 659 | San Diego, US | Defense & Space | San Francisco Bay AreaDallas-Fort Worth, TX+10 |
| 1252 | Harvey | 151+57 this week | 371 | San Francisco, US | Software Development | San Francisco Bay AreaNew York+14 |
| 1573 | Cresta | 92+3 this week | 92 | Software Development | San Francisco Bay AreaNew York+4 | |
| 1708 | xAI | 75+25 this week | 303 | Memphis, US | Artificial Intelligence | San Francisco Bay AreaNew York+10 |
| 1807 | Applied Intuition | 65+20 this week | 326 | San Francisco, US | Software Development | San Francisco Bay AreaBengaluru+6 |
| 1890 | Thinking Machines Lab | 58+5 this week | 58 | San Francisco Bay AreaNew York+1 | ||
| 1892 | CoreWeave | 57+16 this week | 293 | New York, US | Cloud Computing | San Francisco Bay AreaNew York+15 |
| 1983 | ElevenLabs | 50+33 this week | 141 | London, GB | Research Services | San Francisco Bay AreaNew York+9 |
| 2031 | Writer | 47+48 this week | 48 | San Francisco, US | Artificial Intelligence | San Francisco Bay AreaNew York+3 |
| 2214 | Cohere | 37+16 this week | 125 | Toronto, CA | Software Development | San Francisco Bay AreaNew York+8 |
| 2238 | Glean | 36+4 this week | 125 | Palo Alto, US | Software Development | San Francisco Bay AreaNew York+7 |
| 2277 | Lambda | 34+9 this week | 95 | Software Development | San Francisco Bay AreaDallas-Fort Worth, TX+3 | |
| 2298 | Scale AI | 33+13 this week | 168 | San Francisco, US | Software Development | B2B SaaSHardware+13 |
| 2300 | Perplexity | 33+4 this week | 137 | San Francisco, US | Artificial Intelligence | San Francisco Bay AreaNew York+4 |
| 2358 | Etched | 30+5 this week | 115 | Artificial Intelligence | San Francisco Bay AreaAustin+1 | |
| 2388 | Braintrust | 29+2 this week | 29 | Software Development | San Francisco Bay AreaNew York+6 | |
| 2427 | Mercor | 27+11 this week | 90 | San Francisco, US | San Francisco Bay AreaNew York+2 | |
| 2486 | Anysphere (Cursor) | 25+5 this week | 121 | San Francisco, US | Software Development | San Francisco Bay AreaNew York+8 |
| 2487 | Figure AI | 25+5 this week | 103 | Los Angeles, US | Robotics | HardwareSan Francisco Bay Area+2 |
| 2512 | Baseten | 24+4 this week | 102 | San Francisco, US | Software Development | San Francisco Bay AreaNew York+3 |
| 2584 | LangChain | 22+13 this week | 98 | San Francisco, US | Software Development | San Francisco Bay AreaNew York+18 |
| 2627 | Suno | 21+3 this week | 68 | Artificial Intelligence | San Francisco Bay AreaNew York+4 | |
| 2652 | Cerebras | 20+7 this week | 121 | Semiconductor Manufacturing | San Francisco Bay AreaBengaluru+3 | |
| 2696 | Deepgram | 19+3 this week | 68 | San Francisco, US | Software Development | San Francisco Bay AreaNew York+8 |
| 2728 | Ambience Healthcare | 19 | 19 | San Francisco, US | Software Development | San Francisco Bay AreaDevTools+2 |
| 2761 | Runway | 18+3 this week | 49 | New York, US | Software Development | San Francisco Bay AreaNew York+4 |
| 2807 | Decagon | 17+3 this week | 131 | San Francisco, US | Software Development | San Francisco Bay AreaNew York+9 |
| 2866 | Together AI | 16+1 this week | 78 | San Francisco, US | Software Development | San Francisco Bay AreaNew York+6 |
| 3038 | Insitro | 14+1 this week | 14 | South San Francisco, US | Biotechnology Research | San Francisco Bay AreaAI / Machine Learning |
| 3042 | Krea | 14+1 this week | 14 | Software Development | San Francisco Bay AreaDevTools+1 | |
| 3073 | Uniphore | 13+3 this week | 43 | Software Development | San Francisco Bay AreaNew York+6 | |
| 3082 | LiveKit | 13+3 this week | 31 | Technology, Information and Internet | San Francisco Bay AreaNew York+6 | |
| 3094 | AssemblyAI | 13+3 this week | 17 | San Francisco, US | Software Development | B2B SaaSSan Francisco Bay Area+7 |
| 3105 | Character.AI | 13 | 13 | Software Development | San Francisco Bay AreaNew York+2 | |
| 3134 | Cognition | 12+4 this week | 108 | San Francisco, US | Software Development | San Francisco Bay AreaNew York+6 |
| 3205 | Observe.AI | 12+4 this week | 12 | Redwood City, US | Software Development | San Francisco Bay AreaBengaluru+2 |
| 3227 | Modal | 11+2 this week | 44 | San Francisco, US | Software Development | San Francisco Bay AreaNew York+3 |
| 3314 | Komodo Health | 10+4 this week | 21 | San Francisco, US | Software Development | B2B SaaSSan Francisco Bay Area+5 |
| 3362 | Labelbox | 10 | 10 | San Francisco, US | Software Development | San Francisco Bay AreaDevTools+2 |
| 3495 | Speak | 8+2 this week | 30 | E-Learning Providers | San Francisco Bay AreaLos Angeles, CA+1 | |
| 3766 | Abridge | 6+3 this week | 26 | Pittsburgh, US | Hospitals and Health Care | San Francisco Bay AreaNew York+4 |
| 3769 | Anyscale | 6+3 this week | 24 | San Francisco, US | Software Development | San Francisco Bay AreaNew York+3 |
| 3805 | Tenstorrent | 6 | 13 | Santa Clara, US | Semiconductor Manufacturing | San Francisco Bay AreaAustin+3 |
| 3877 | Pinecone | 6+1 this week | 6 | Software Development | San Francisco Bay AreaNew York+2 | |
| 3911 | Replit | 5+3 this week | 28 | San Francisco, US | Software Development | San Francisco Bay AreaNew York+5 |
| 3915 | Cartesia | 5+1 this week | 24 | Financial Services | San Francisco Bay AreaLondon+2 | |
| 3916 | Hebbia | 5+1 this week | 23 | New York, US | Software Development | New YorkLondon+2 |
| 4045 | Lovable | 5 | 5 | Stockholm, SE | Software Development | LondonDevTools+2 |
| 4080 | Udio | 5 | 5 | New YorkLos Angeles, CA+1 | ||
| 4258 | Ideogram | 4 | 4 | New YorkToronto, ON+1 | ||
| 4716 | Vapi | 2 | 5 | San Francisco, US | Software Development | San Francisco Bay AreaNew York+3 |
| 5057 | Pika | 1+1 this week | 16 | Palo Alto, US | San Francisco Bay AreaRemote Companies+1 | |
| 5119 | Groq | 1 | 6 | Mountain View, US | San Francisco Bay AreaNew York+3 | |
| 6512 | Descript | 0 | 9 | Software Development | San Francisco Bay AreaDevTools+3 | |
| 6545 | Hugging Face | 0 | 6 | New York, US | Software Development | New YorkDevTools+2 |
| 6953 | Wayve | 0 | 2 | London, GB | San Francisco Bay AreaAI / Machine Learning | |
| 8209 | Stability AI | 0 | 1 | London, GB | Artificial Intelligence | AI / Machine Learning |
Follow any of these companies with your coach
Your coach keeps an eye on these companies, reads each new job, and tells you which openings match your background.
Creating an account is free.